Tractor Drive

HS 3000

The Tigertrac HS 3000 R-1w is a range of VF radial tyres designed for use in High HP tractors, Combine Harvesters and spreaders. The VF construction enables to tyre to carry same load as a standard radial with 40% lower air pressure or carry 40% more load with standard air pressure.

Optimised tread pattern geometry allows better traction at high load and lateral grip for side slopes. The steel belt construction for high loads along with wide footprint for better soil protection and long-lasting service. The optimally angled lugs promote efficient self cleaning.

 R-1W
 D
 Radial
 
Suitable for

Tractor MFWD

Tractor 4WD

Combine Harvester

Manure Spreader

Liquid Manure Spreader

Know more about this product

Technical Data

IMPERIAL

METRIC

Technical Table 01

TYRE SIZE RIM SIZE REC. RIM ALT. RIM UNLOADED DIMENSIONS (mm) PLY RATING LOAD INDEX SPEED SYMBOL
SW OD SLR RC
15.0/70-18 18 W13 W17
W19
400 980 440 2886 14 128 A8
16 132 A9
Technical Data
MM IN
Tyre Size REC. RIM ALT. RIM Unloaded dimension Loaded Static
Radius (in)
Rolling Circ.
(in)
LI & SS
SW (in) OD (in)
VF800/65R32 DW27B DW28B 30.9 72.8 31.9 216.1 184D +
INFL.
PRESS
Speed, mph
RECOMMENDED LOAD, lbs
NOT HIGH AND SUSTAINED TORQUE; ROAD TRANSPORT
CFO
PSI Static 6 12 16 19 25 31 40 44 9 19
12 24690 11810 11170 11060 10950 10740 9780 10740 9780 14550 12190
15 27620 13220 12490 12360 12250 12000 10930 12000 10930 16270 13620
23 36980 17690 16720 16560 16410 16080 14630 16080 14630 21780 18250
29 41810 20000 18900 18720 18550 18170 16540 18170 16540 24630 20630
38 45590 21810 20620 20420 20220 19820 18040 19820 18040 26860 22500
VF800/70R38 DW28B DW27B 32.5 82.1 35.2 242.4 190D +
INFL.
PRESS
Speed, mph
RECOMMENDED LOAD, lbs
NOT HIGH AND SUSTAINED TORQUE; ROAD TRANSPORT
CFO
PSI Static 6 12 16 19 25 31 40 44 9 19
12 29380 14050 13280 13150 13040 12780 11630 12780 11630 17310 14500
17 36980 17690 16720 16560 16410 16080 14630 16080 14630 21780 18250
23 45590 21810 20620 20420 20220 19820 18040 19820 18040 26860 22500
29 49410 23630 22330 22110 21920 21480 19540 21480 19540 29100 24370
35 53700 25680 24270 24050 23810 23350 21260 23350 21260 31640 26500
VF900/60R32 DW30B - 34.6 74.5 32.4 219.3 191A8 +
INFL.
PRESS
Speed, mph
RECOMMENDED LOAD, lbs
NOT HIGH AND SUSTAINED TORQUE; ROAD TRANSPORT
CFO
PSI Static 6 12 16 19 25 31 40 44 9 19
12 26850 12840 12140 12030 11920 11670 10730 - - 15810 13250
15 30400 14540 13740 13610 13480 13220 12140 - - 17910 15000
23 41810 20000 18900 18720 18550 18170 16700 - - 24630 20630
29 46870 22420 21190 20990 20790 20370 18720 - - 27610 23130
35 50660 24230 22910 22690 22470 22030 20220 - - 29850 25000
41 55220 26410 24980 24740 24490 24010 22050 - - 32530 27250
Tyre Size REC. RIM ALT. RIM Unloaded dimension Loaded Static
Radius (mm)
Rolling Circ.
(mm)
LI & SS
SW (mm) OD (mm)
VF800/65R32 DW27B DW28B 786 1850 810 5490 184D +
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
NOT HIGH AND SUSTAINED TORQUE; ROAD TRANSPORT
CFO
Bar Static 10 20 25 30 40 50 65 70 15 30
0.8 11210 5360 5070 5020 4970 4875 4440 4875 4440 6605 5535
1.0 12540 6000 5670 5610 5560 5450 4960 5450 4960 7385 6185
1.6 16790 8030 7590 7520 7450 7300 6640 7300 6640 9890 8285
2.0 18980 9080 8580 8500 8420 8250 7510 8250 7510 11180 9365
2.6 20700 9900 9360 9270 9180 9000 8190 9000 8190 12195 10215
VF800/70R38 DW28B DW27B 825 2085 895 6157 190D +
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
NOT HIGH AND SUSTAINED TORQUE; ROAD TRANSPORT
CFO
Bar Static 10 20 25 30 40 50 65 70 15 30
0.8 13340 6380 6030 5970 5920 5800 5280 5800 5280 7860 6585
1.2 16790 8030 7590 7520 7450 7300 6640 7300 6640 9890 8285
1.6 20700 9900 9360 9270 9180 9000 8190 9000 8190 12195 10215
2.0 22430 10730 10140 10040 9950 9750 8870 9750 8870 13210 11065
2.4 24380 11660 11020 10920 10810 10600 9650 10600 9650 14365 12030
VF900/60R32 DW30B - 880 1893 823 5570 191A8 +
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
NOT HIGH AND SUSTAINED TORQUE; ROAD TRANSPORT
CFO
Bar Static 10 20 25 30 40 50 65 70 15 30
0.8 12190 5830 5510 5460 5410 5300 4870 - - 7180 6015
1.0 13800 6600 6240 6180 6120 6000 5510 - - 8130 6810
1.6 18980 9080 8580 8500 8420 8250 7580 - - 11180 9365
2.0 21280 10180 9620 9530 9440 9250 8500 - - 12535 10500
2.4 23000 11000 10400 10300 10200 10000 9180 - - 13550 11350
2.8 25070 11990 11340 11230 11120 10900 10010 - - 14770 12370
Technical Data
Intl.
US
Tyre Size Rec. RIM
(inch)
Alt. RIM
(inch)
Unloaded dimensions (mm) Type Ply Rating Load Index & Speed Symbol Fabric Load table
Section Width Overall Diameter Static Load Radius Rolling Circumference

HS 3000

not found
not found