The Tigertrac HS 3000 R-1w is a range of VF radial tyres designed for use in High HP tractors, Combine Harvesters and spreaders. The VF construction enables to tyre to carry same load as a standard radial with 40% lower air pressure or carry 40% more load with standard air pressure.
Optimised tread pattern geometry allows better traction at high load and lateral grip for side slopes. The steel belt construction for high loads along with wide footprint for better soil protection and long-lasting service. The optimally angled lugs promote efficient self cleaning.
Tractor MFWD
Tractor 4WD
Combine Harvester
Manure Spreader
Liquid Manure Spreader
IMPERIAL
METRIC
Technical Table 01
TYRE SIZE | RIM SIZE | REC. RIM | ALT. RIM | UNLOADED DIMENSIONS (mm) | PLY RATING | LOAD INDEX SPEED SYMBOL | ||||
SW | OD | SLR | RC | |||||||
15.0/70-18 | 18 | W13 |
W17 W19 |
400 | 980 | 440 | 2886 | 14 | 128 A8 | |
16 | 132 A9 |
Tyre Size | REC. RIM | ALT. RIM | Unloaded dimension | Loaded Static Radius (in) |
Rolling Circ. (in) |
LI & SS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW (in) | OD (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VF800/65R32 | DW27B | DW28B | 30.9 | 72.8 | 31.9 | 216.1 | 184D + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VF800/70R38 | DW28B | DW27B | 32.5 | 82.1 | 35.2 | 242.4 | 190D + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VF900/60R32 | DW30B | - | 34.6 | 74.5 | 32.4 | 219.3 | 191A8 + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tyre Size | REC. RIM | ALT. RIM | Unloaded dimension | Loaded Static Radius (mm) |
Rolling Circ. (mm) |
LI & SS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW (mm) | OD (mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VF800/65R32 | DW27B | DW28B | 786 | 1850 | 810 | 5490 | 184D + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VF800/70R38 | DW28B | DW27B | 825 | 2085 | 895 | 6157 | 190D + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VF900/60R32 | DW30B | - | 880 | 1893 | 823 | 5570 | 191A8 + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tyre Size | Rec. RIM (inch) |
Alt. RIM (inch) |
Unloaded dimensions (mm) | Type | Ply Rating | Load Index & Speed Symbol | Fabric | Load table | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Section Width | Overall Diameter | Static Load Radius | Rolling Circumference |
Registered Office
TVS Building
7-B West Veli Street
Madurai 625 001
Tamil Nadu, India
Copyright © 2023 TVS Eurogrip. All rights reserved