Agri Transport

FL 900

The Tigertrac FL 900 I-3 flotation radial tyres are designed for agri-transport operations. The non-directional block-n-lug tread design is engineered to provide optimum performance across surfaces, be it soft and wet fields or hard asphalted roads. The design provides excellent self-cleaning and traction in the field and lower rolling resistance and wear on transport surfaces such as asphalt. Ideal for trailers, wagons and large towed implements. The FL 900 range is intended to cater to a wide ranging agri-transport needs.
 I-3
 D
 Radial
 
Suitable for

Wagon

Trailer

Know more about this product

Technical Data

IMPERIAL

METRIC

Technical Table 01

TYRE SIZE RIM SIZE REC. RIM ALT. RIM UNLOADED DIMENSIONS (mm) PLY RATING LOAD INDEX SPEED SYMBOL
SW OD SLR RC
15.0/70-18 18 W13 W17
W19
400 980 440 2886 14 128 A8
16 132 A9
Technical Data
MM IN
Tyre Size REC. RIM ALT. RIM Unloaded dimension Loaded Static
Radius (in)
Rolling Circ.
(in)
LI & SS
SW (in) OD (in)
500/60R22.5 AG16.00 - 20.1 46.5 21.3 140.6 155D | 166A8 +
INFL.
PRESS
SPEED, mph
RECOMMENDED LOAD, lbs
Mixed Application
psi Static 6 16 19 25 31 37 40
15 7090 5550 4870 4650 4190 3720 3300 3080
17 8110 6340 5570 5330 4800 4270 3770 3520
23 9890 7730 6780 6480 5840 5200 4600 4300
29 11340 8880 7800 7440 6720 5970 5290 4930
35 13040 10220 8960 8570 7710 6870 6080 5670
41 14690 11500 10090 9650 8680 7730 6830 6390
46 16480 12890 11320 10810 9740 8660 7670 7160
58 19630 15370 13480 12890 11670 10330 9140 8540
560/45R22.5 AG16.00 - 21.4 42.4 19.9 128.3 152D +
INFL.
PRESS
SPEED, mph
RECOMMENDED LOAD, lbs
Mixed Application
psi Static 6 16 19 25 31 37 40
15 6340 4960 4360 4160 3740 3330 2950 2750
17 7360 5750 5040 4820 4340 3850 3410 3190
23 8880 6940 6100 5810 5240 4670 4120 3850
29 10440 8170 7160 6850 6170 5480 4850 4540
35 11960 9360 8220 7840 7070 6300 5570 5200
41 13810 10810 9490 9050 8170 7270 6430 6000
46 15200 11890 10440 9980 8990 8000 7070 6610
52 16480 12890 11320 10810 9740 8660 7670 7160
58 18000 14070 12360 11810 13880 9470 8370 7820
560/60R22.5 AG16.00 - 21.5 48.7 20.9 147.0 161D +
INFL.
PRESS
SPEED, mph
RECOMMENDED LOAD, lbs
Mixed Application
psi Static 6 16 19 25 31 37 40
15 8610 6740 5930 5660 5090 4540 4010 3740
17 9630 7530 6610 6320 5680 5070 4470 4190
23 11650 9120 8000 7640 6890 6120 5420 5070
29 13440 10510 9230 8810 7930 7070 6260 5840
35 15570 12200 10700 10220 9210 8190 7250 6770
41 17490 13680 12000 11480 10330 9190 8130 7600
46 19630 15370 13480 12890 11610 10330 9140 8540
52 21540 16850 14800 14140 12730 11320 10020 9360
58 23440 18350 16100 15370 13850 12330 10900 10190
600/50R22.5 AG20.00 - 23.5 45.7 20.3 137.6 159D +
INFL.
PRESS
SPEED, mph
RECOMMENDED LOAD, lbs
Mixed Application
psi Static 6 16 19 25 31 37 40
15 8110 6340 5570 5330 4800 4270 3770 3520
17 9120 7140 6260 5990 5400 4800 4250 3960
23 11040 8630 7580 7250 6520 5810 5130 4800
29 12670 9910 8700 8330 7490 6670 5900 5510
35 14690 11500 10090 9650 8680 7730 6830 6390
41 16480 12890 11320 10810 9740 8660 7670 7160
46 18500 14470 12710 12140 10930 9740 8610 8040
52 20260 15860 13920 13300 11980 10660 9430 8810
58 22160 17360 15220 14560 13110 11650 10310 9640
710/40R22.5 AG24.00 - 28.6 44.9 20.4 135.6 161D | 172A8 +
INFL.
PRESS
SPEED, mph
RECOMMENDED LOAD, lbs
Mixed Application
psi Static 6 16 19 25 31 37 40
15 8370 6540 5750 5480 4930 4410 3900 3630
17 9380 7330 6430 6150 5550 4930 4360 4070
23 11340 8880 7800 7440 6720 5970 5290 4930
29 13440 10510 9230 8810 7930 7070 6260 5840
35 15570 12200 10700 10220 9210 8190 7250 6770
41 18000 14070 12360 11810 10640 9470 8370 7820
46 19630 15370 13480 12890 11610 10330 9140 8540
52 21540 16850 14800 14140 12730 11320 10020 9360
58 23440 18350 16100 15370 13880 12330 10900 10190
600/55R26.5 AG20.00 - 24.1 52.5 26.4 159.4 165D +
INFL.
PRESS
SPEED, mph
RECOMMENDED LOAD, lbs
Mixed Application
psi Static 6 16 19 25 31 37 40
15 9670 7580 6650 6340 5730 5090 4490 4210
20 12160 9520 8350 7970 7180 6390 5660 5290
26 14540 11390 9980 9540 8590 7640 6760 6320
32 16830 13170 11560 11040 9960 8850 7820 7310
38 18940 14820 13020 12440 11210 9980 8810 8240
44 20970 16410 14410 13770 12400 11040 9760 9120
49 22910 17930 15730 15040 13550 12050 10660 9960
58 26100 20420 17930 17140 15420 13720 12140 11340
650/55R26.5 AG20.00 - 25.4 54.7 24.4 163.5 169D | 180A8 +
INFL.
PRESS
SPEED, mph
RECOMMENDED LOAD, lbs
Mixed Application
psi Static 6 16 19 25 31 37 40
15 10440 8170 7160 6850 6170 5480 4850 4540
17 11650 9120 8000 7640 6890 6120 5420 5070
23 14190 11100 9740 9320 8390 7470 6610 6170
29 16980 13280 11650 11150 10040 8920 7890 7380
35 19630 15370 13480 12890 11610 10330 9140 8540
41 22160 17360 15220 14560 13110 11650 10310 9640
46 24070 18830 16540 15790 14230 12670 11190 10460
52 26850 21010 18440 17620 15880 14120 12490 11670
58 29380 23000 20180 19300 13880 15460 13680 12780
710/50R26.5 AG 24.00 - 28.6 54.4 24.2 165.4 170D | 181A8 +
INFL.
PRESS
SPEED, mph
RECOMMENDED LOAD, lbs
Mixed Application
psi Static 6 16 19 25 31 37 40
15 13520 10590 9300 8880 8000 7110 6300 5880
20 16480 12890 11320 10810 9740 8660 7670 7160
26 19050 14910 13080 12510 11260 10020 8850 8280
32 21430 16760 14710 14070 12670 11280 9980 9320
38 23610 18480 16210 15510 13960 12420 10990 10260
44 25680 20110 17640 16870 15200 13500 11940 11170
49 27670 21650 19010 18150 16370 14560 12860 12030
58 30400 23790 20880 19960 18170 15990 14140 13220
Tyre Size REC. RIM ALT. RIM Unloaded dimension Loaded Static
Radius (mm)
Rolling Circ.
(mm)
LI & SS
SW (mm) OD (mm)
500/60R22.5 AG16.00 - 510 1180 540 3570 155D | 166A8 +
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
Mixed Application
Bar Static 10 25 30 40 50 60 65
1.0 3220 2520 2210 2110 1900 1690 1500 1400
1.2 3680 2880 2530 2420 2180 1940 1710 1600
1.6 4490 3510 3080 2940 2650 2360 2090 1950
2.0 5150 4030 3540 3380 3050 2710 2400 2240
2.4 5920 4640 4070 3890 3500 3120 2760 2575
2.8 6670 5220 4580 4380 3940 3510 3100 2900
3.2 7480 5850 5140 4910 4420 3930 3480 3250
3.6 8170 6390 5610 5360 4830 4300 3800 3550
4.0 8910 6980 6120 5850 5300 4690 4150 3875
560/45R22.5 AG16.00 - 544 1076 505 3258 152D +
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
Mixed Application
Bar Static 10 25 30 40 50 60 65
1.0 2880 2250 1980 1890 1700 1510 1340 1250
1.2 3340 2610 2290 2190 1970 1750 1550 1450
1.6 4030 3150 2770 2640 2380 2120 1870 1750
2.0 4740 3710 3250 3110 2800 2490 2200 2060
2.4 5430 4250 3730 3560 3210 2860 2530 2360
2.8 6270 4910 4310 4110 3710 3300 2920 2725
3.2 6900 5400 4740 4530 4080 3630 3210 3000
3.6 7480 5850 5140 4910 4420 3930 3480 3250
4.0 8170 6390 5610 5360 6300 4300 3800 3550
560/60R22.5 AG16.00 - 545 1236 530 3735 161D +
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
Mixed Application
Bar Static 10 25 30 40 50 60 65
1.0 3910 3060 2690 2570 2310 2060 1820 1700
1.2 4370 3420 3000 2870 2580 2300 2030 1900
1.6 5290 4140 3630 3470 3130 2780 2460 2300
2.0 6100 4770 4190 4000 3600 3210 2840 2650
2.4 7070 5540 4860 4640 4180 3720 3290 3075
2.8 7940 6210 5450 5210 4690 4170 3690 3450
3.2 8910 6980 6120 5850 5270 4690 4150 3875
3.6 9780 7650 6720 6420 5780 5140 4550 4250
4.0 10640 8330 7310 6980 6290 5600 4950 4625
600/50R22.5 AG20.00 - 596 1160 515 3495 159D +
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
Mixed Application
Bar Static 10 25 30 40 50 60 65
1.0 3680 2880 2530 2420 2180 1940 1710 1600
1.2 4140 3240 2840 2720 2450 2180 1930 1800
1.6 5010 3920 3440 3290 2960 2640 2330 2180
2.0 5750 4500 3950 3780 3400 3030 2680 2500
2.4 6670 5220 4580 4380 3940 3510 3100 2900
2.8 7480 5850 5140 4910 4420 3930 3480 3250
3.2 8400 6570 5770 5510 4960 4420 3910 3650
3.6 9200 7200 6320 6040 5440 4840 4280 4000
4.0 10060 7880 6910 6610 5950 5290 4680 4375
710/40R22.5 AG24.00 - 726 1140 517 3444 161D | 172A8 +
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
Mixed Application
Bar Static 10 25 30 40 50 60 65
1.0 3800 2970 2610 2490 2240 2000 1770 1650
1.2 4260 3330 2920 2790 2520 2240 1980 1850
1.6 5150 4030 3540 3380 3050 2710 2400 2240
2.0 6100 4770 4190 4000 3600 3210 2840 2650
2.4 7070 5540 4860 4640 4180 3720 3290 3075
2.8 8170 6390 5610 5360 4830 4300 3800 3550
3.2 8910 6980 6120 5850 5270 4690 4150 3875
3.6 9780 7650 6720 6420 5780 5140 4550 4250
4.0 10640 8330 7310 6980 6300 5600 4950 4625
600/55R26.5 AG20.00 - 611 1333 670 4050 165D +
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
Mixed Application
Bar Static 10 25 30 40 50 60 65
1.0 4390 3440 3020 2880 2600 2310 2040 1910
1.4 5520 4320 3790 3620 3260 2900 2570 2400
1.8 6600 5170 4530 4330 3900 3470 3070 2870
2.2 7640 5980 5250 5010 4520 4020 3550 3320
2.6 8600 6730 5910 5650 5090 4530 4000 3740
3.0 9520 7450 6540 6250 5630 5010 4430 4140
3.4 10400 8140 7140 6830 6150 5470 4840 4520
4.0 11850 9270 8140 7780 7000 6230 5510 5150
650/55R26.5 AG20.00 - 645 1390 620 4154 169D | 180A8 +
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
Mixed Application
Bar Static 10 25 30 40 50 60 65
1.0 4740 3710 3250 3110 2800 2490 2200 2060
1.2 5290 4140 3630 3470 3130 2780 2460 2300
1.6 6440 5040 4420 4230 3810 3390 3000 2800
2.0 7710 6030 5290 5060 4560 4050 3580 3350
2.4 8910 6980 6120 5850 5270 4690 4150 3875
2.8 10060 7880 6910 6610 5950 5290 4680 4375
3.2 10930 8550 7510 7170 6460 5750 5080 4750
3.6 12190 9540 8370 8000 7210 6410 5670 5300
4.0 13340 10440 9160 8760 6300 7020 6210 5800
710/50R26.5 AG 24.00 - 726 1383 615 4200 170D | 181A8 +
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
Mixed Application
Bar Static 10 25 30 40 50 60 65
1.0 6140 4810 4220 4030 3630 3230 2860 2670
1.4 7480 5850 5140 4910 4420 3930 3480 3250
1.8 8650 6770 5940 5680 5110 4550 4020 3760
2.2 9730 7610 6680 6390 5750 5120 4530 4230
2.6 10720 8390 7360 7040 6340 5640 4990 4660
3.0 11660 9130 8010 7660 6900 6130 5420 5070
3.4 12560 9830 8630 8240 7430 6610 5840 5460
4.0 13800 10800 9480 9060 8250 7260 6420 6000
Technical Data
Intl.
US
Tyre Size Rec. RIM
(inch)
Alt. RIM
(inch)
Unloaded dimensions (mm) Type Ply Rating Load Index & Speed Symbol Fabric Load table
Section Width Overall Diameter Static Load Radius Rolling Circumference

FL 900

not found
not found