Tractor Drive

HS 1000

The Tigertrace HS 1000 is a radial tyre for Combine Harvesters & large Implements. The tyre is designed with robust construction for high loads along with wide footprint for better soil protection and long-lasting service. The tread pattern allows better traction at high load and lateral grip for side slopes.

The tyre is available with both Textile and Steel Belted Construction.

 R-1
 A8/B
 Radial
 
Suitable for

Combine Harvester

Manure Spreader

Liquid Manure Spreader

Wheel Loader

Know more about this product

Technical Data

IMPERIAL

METRIC

Technical Table 01

TYRE SIZE RIM SIZE REC. RIM ALT. RIM UNLOADED DIMENSIONS (mm) PLY RATING LOAD INDEX SPEED SYMBOL
SW OD SLR RC
15.0/70-18 18 W13 W17
W19
400 980 440 2886 14 128 A8
16 132 A9
Technical Data
MM IN
Tyre Size REC. RIM ALT. RIM Unloaded dimension Loaded Static
Radius (in)
Rolling Circ.
(in)
LI & SS
SW (in) OD (in)
620/75R26 Steel Belted DW20B - 24.6 62.8 28.1 186.8 167A8/B | 167A8 | 167B +
INFL.
PRESS
Speed, mph
RECOMMENDED LOAD, lbs
NOT HIGH AND SUSTAINED TORQUE; ROAD TRANSPORT
CYCLIC OPERATION(*)
PSI Static 6 12 16 19 25 31 psi 6 9
12 12670 8260 6780 6120 5900 5510 5510 12 9910 9090
23 19630 12800 10510 9470 9140 8540 8540 23 15360 14090
35 22800 14870 12200 11010 10620 9910 9910 35 17840 16350
41 25330 16520 13550 12220 11780 11010 11010 41 19820 18170
46 27620 18020 14760 13330 12840 12000 12000 46 21610 19810
620/75R26
Steel Belted
DW20B - 24.6 62.8 28.1 186.8 167A8/B | 167A8 | 167B +
INFL.
PRESS
Speed, mph
RECOMMENDED LOAD, lbs
NOT HIGH AND SUSTAINED TORQUE; ROAD TRANSPORT
CYCLIC OPERATION(*)
PSI Static 6 12 16 19 25 31 psi 6 9
12 12670 8260 6780 6120 5900 5510 5510 12 9910 9090
23 19630 12800 10510 9470 9140 8540 8540 23 15360 14090
35 22800 14870 12200 11010 10620 9910 9910 35 17840 16350
41 25330 16520 13550 12220 11780 11010 11010 41 19820 18170
46 27620 18020 14760 13330 12840 12000 12000 46 21610 19810
750/65R26 DW25B DW23B, DW24B 29.1 64.0 28.7 188.7 173A8 | 173B +
INFL.
PRESS
Speed, mph
RECOMMENDED LOAD, lbs
NOT HIGH AND SUSTAINED TORQUE; ROAD TRANSPORT
CYCLIC OPERATION(*)
PSI Static 6 12 16 19 25 31 psi 6 9
12 14690 9580 7860 7090 6830 6390 6390 12 11500 10540
23 22160 14450 11850 10700 10310 9640 9640 23 17350 15900
35 26850 17510 14360 12950 12490 11670 11670 35 21010 19260
46 31170 20330 16650 15040 14490 13550 13550 46 24380 22360
52 32930 21480 17620 15900 15330 14320 14320 52 25770 23620
650/75R32 DW21B DW20B, DW23B 25.6 70.9 31.6 208.4 175A8 | 172D +
INFL.
PRESS
Speed, mph
RECOMMENDED LOAD, lbs
NOT HIGH AND SUSTAINED TORQUE; ROAD TRANSPORT
CYCLIC OPERATION(*)
PSI Static 6 12 16 19 25 31 psi 6 9
12 14690 9580 7860 7580 7360 7000 6390 12 11500 10540
23 23440 15290 12530 12070 11720 11150 10190 23 18340 16810
35 26850 17510 14360 13830 13440 12780 11670 35 21010 19260
41 29380 19160 15700 15130 14690 13990 12780 41 23000 21080
46 31920 20810 17070 16450 15970 15200 13880 46 24980 22900
Tyre Size REC. RIM ALT. RIM Unloaded dimension Loaded Static
Radius (mm)
Rolling Circ.
(mm)
LI & SS
SW (mm) OD (mm)
620/75R26 DW20B - 625 1595 715 4744 167A8/B | 167A8 | 167B +
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
NOT HIGH AND SUSTAINED TORQUE; ROAD TRANSPORT
CYCLIC OPERATION(*)
Bar Static 10 20 25 30 40 50 Bar 10 15
0.8 5750 3750 3080 2780 2680 2500 2500 0.8 4500 4125
1.6 8910 5810 4770 4300 4150 3875 3875 1.6 6975 6395
2.4 10350 6750 5540 5000 4820 4500 4500 2.4 8100 7425
2.8 11500 7500 6150 5550 5350 5000 5000 2.8 9000 8250
3.2 12540 8180 6700 6050 5830 5450 5450 3.2 9810 8995
750/65R26 DW25B DW24B, DW23B 739 1625 728 4792 173A8 | 173B +
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
NOT HIGH AND SUSTAINED TORQUE; ROAD TRANSPORT
CYCLIC OPERATION(*)
Bar Static 10 20 25 30 40 50 Bar 10 15
0.8 6670 4350 3570 3220 3100 2900 2900 0.8 5220 4785
1.6 10060 6560 5380 4860 4680 4375 4375 1.6 7875 7220
2.4 12190 7950 6520 5880 5670 5300 5300 2.4 9540 8745
3.2 14150 9230 7560 6830 6580 6150 6150 3.2 11070 10150
3.6 14950 9750 8000 7220 6960 6500 6500 3.6 11700 10725
650/75R32 DW21B DW20B, DW23B 650 1800 803 5293 175A8 | 172D +
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
NOT HIGH AND SUSTAINED TORQUE; ROAD TRANSPORT
CYCLIC OPERATION(*)
Bar Static 10 20 25 30 40 50 Bar 10 15
0.8 6670 4350 3570 3440 3340 3180 2900 0.8 5220 4785
1.6 10640 6940 5690 5480 5320 5060 4625 1.6 8325 7630
2.4 12190 7950 6520 6280 6100 5800 5300 2.4 9540 8745
2.8 13340 8700 7130 6870 6670 6350 5800 2.8 10440 9570
3.2 14490 9450 7750 7470 7250 6900 6300 3.2 11340 10395
Technical Data
Intl.
US
Tyre Size Rec. RIM
(inch)
Alt. RIM
(inch)
Unloaded dimensions (mm) Type Ply Rating Load Index & Speed Symbol Fabric Load table
Section Width Overall Diameter Static Load Radius Rolling Circumference

HS 1000

not found
not found