Sprayer

RC 900

The Tigertrac RC 900 R-1 tyres a range of narrow row crop radials for sprayers and tractors used in Row Crop applications. The narrow, yet large diameter tyres provide elongated footprint, spreading the mass over a larger area to reduce soil compaction. the RC 900’s rounded non agressive shoulder lugs minimise damages on standing crops thus preserving productivity.
 R-1
 D
 Radial
 
Suitable for

Sprayer

Tractor MFWD

Tractor 4WD

Know more about this product

Technical Data

IMPERIAL

METRIC

Technical Table 01

TYRE SIZE RIM SIZE REC. RIM ALT. RIM UNLOADED DIMENSIONS (mm) PLY RATING LOAD INDEX SPEED SYMBOL
SW OD SLR RC
15.0/70-18 18 W13 W17
W19
400 980 440 2886 14 128 A8
16 132 A9
Technical Data
MM IN
Tyre Size REC. RIM ALT. RIM Unloaded dimension Loaded Static
Radius (in)
Rolling Circ.
(in)
LI & SS
SW (in) OD (in)
270/95R36 W9 W8, W10 10.9 56.2 26.4 170.0 123D +
INFL.
PRESS
Speed, mph
RECOMMENDED LOAD, lbs
NOT HIGH AND SUSTAINED TORQUE; ROAD TRANSPORT
CYCLIC OPERATION(*)
PSI Static 6 12 16 19 25 31 40 44 psi 6 9
12 4930 3220 2640 2560 2470 2360 2250 2150 1960 15 3660 3330
15 5680 3700 3040 2930 2840 2710 2600 2470 2250 18 4200 3820
17 6340 4140 3390 3260 3170 3020 2890 2750 2510 22 4680 4270
20 7090 4630 3790 3660 3550 3370 3240 3080 2800 25 5240 4780
23 7860 5130 4210 4050 3920 3740 3590 5840 3110 29 5800 5300
270/95R36 W9 W8, W10 10.9 56.2 26.4 170.0 136D +
INFL.
PRESS
Speed, mph
RECOMMENDED LOAD, lbs
NOT HIGH AND SUSTAINED TORQUE; ROAD TRANSPORT
CYCLIC OPERATION(*)
PSI Static 6 12 16 19 25 31 40 44 psi 6 9
12 4930 3220 2640 2560 2470 2360 2250 2150 1960 15 3660 3330
17 6340 4140 3390 3260 3170 3020 2890 2750 2510 22 4680 4270
26 7860 5130 4210 4050 3920 3740 3590 3410 3110 33 5800 5300
35 9120 5950 4870 4690 4560 4340 4160 3960 3610 44 6740 6150
44 10130 6610 5420 5220 5070 4820 4630 4410 4010 54 7490 6830
52 11340 7400 6080 5840 5680 5350 5180 5840 4490 65 8390 7640
270/95R36 W9 W8, W10 10.9 56.2 26.4 170.0 139D +
INFL.
PRESS
Speed, mph
RECOMMENDED LOAD, lbs
NOT HIGH AND SUSTAINED TORQUE; ROAD TRANSPORT
CYCLIC OPERATION(*)
PSI Static 6 12 16 19 25 31 40 44 psi 6 9
15 5680 3700 3040 2930 2840 2710 2600 2470 2250 18 4200 3820
23 7860 5130 4210 4050 3920 3740 3590 3410 3110 29 5800 5300
32 8610 5620 4600 4430 4320 4100 3940 3740 3410 40 6370 5800
41 10130 6610 5420 5220 5070 4820 4630 4410 4010 51 7490 6830
49 11040 7200 5900 5680 5530 5260 5040 4800 4360 62 8160 7440
58 12310 8040 6590 6340 6150 5840 5620 5840 4870 73 9100 8290
270/95R42 W9 W8, W10 10.8 62.2 29.3 189.3 126D +
INFL.
PRESS
Speed, mph
RECOMMENDED LOAD, lbs
NOT HIGH AND SUSTAINED TORQUE; ROAD TRANSPORT
CYCLIC OPERATION(*)
PSI Static 6 12 16 19 25 31 40 44 psi 6 9
12 4540 2950 2420 2330 2270 2160 2070 1970 1780 15 3350 3050
17 5750 3740 3080 2950 2890 2730 2620 2500 2270 22 4250 3880
23 6780 4430 3630 3500 3390 3240 3110 2950 2690 29 5020 4570
29 7750 5070 4140 3990 3880 3700 3550 3370 3060 36 5730 5220
35 8610 5620 4600 4430 4320 4070 3940 5840 3410 44 6370 5800
270/95R42 W9 W8, W10 10.8 62.2 29.3 189.3 139D +
INFL.
PRESS
Speed, mph
RECOMMENDED LOAD, lbs
NOT HIGH AND SUSTAINED TORQUE; ROAD TRANSPORT
CYCLIC OPERATION(*)
PSI Static 6 12 16 19 25 31 40 44 psi 6 9
12 5110 3350 2730 2640 2560 2440 2330 2220 2030 15 3780 3450
23 7640 5000 4100 3940 3830 3630 3500 3330 3020 29 5650 5150
35 9740 6340 5200 5020 4870 4630 4450 4230 3850 44 7190 6550
46 11500 7510 6150 5930 5750 5480 5240 5000 4560 58 8500 7750
52 12310 8040 6590 6340 6150 5840 5620 5840 4870 65 9100 8290
270/95R42 W9 W8, W10 10.8 62.2 29.3 189.3 141D +
INFL.
PRESS
Speed, mph
RECOMMENDED LOAD, lbs
NOT HIGH AND SUSTAINED TORQUE; ROAD TRANSPORT
CYCLIC OPERATION(*)
PSI Static 6 12 16 19 25 31 40 44 psi 6 9
12 5370 3500 2860 2780 2690 2560 2440 2330 2110 15 3960 3620
23 8610 5620 4600 4430 4320 4100 3940 3740 3410 29 6370 5800
35 9890 6450 5290 5090 4930 4710 4520 4300 3900 44 7300 6660
46 11650 7600 6230 6010 5840 5550 5330 5070 4600 58 8610 7850
58 13040 8500 6980 6720 6520 6170 5950 5680 5150 73 9650 8790
270/95R44 W9 W8, W10 10.8 64.3 30.3 193.1 127D +
INFL.
PRESS
Speed, mph
RECOMMENDED LOAD, lbs
NOT HIGH AND SUSTAINED TORQUE; ROAD TRANSPORT
CYCLIC OPERATION(*)
PSI Static 6 12 16 19 25 31 40 44 psi 6 9
12 5530 3610 2950 2840 2750 2620 2510 2400 2180 15 4090 3720
17 8610 5620 4600 4430 4320 4100 3940 3740 3410 22 6370 5800
23 10130 6610 5420 5220 5070 4820 4630 4410 4010 29 7490 6830
29 11960 7800 6390 6170 5970 5680 5460 5200 4740 36 8830 8060
35 8880 5790 4740 4560 4430 4190 4050 5840 3500 44 6550 5980
270/95R44 W9 W8, W10 10.8 64.3 30.3 193.1 140D +
INFL.
PRESS
Speed, mph
RECOMMENDED LOAD, lbs
NOT HIGH AND SUSTAINED TORQUE; ROAD TRANSPORT
CYCLIC OPERATION(*)
PSI Static 6 12 16 19 25 31 40 44 psi 6 9
12 5530 3610 2950 2840 2750 2620 2510 2400 2180 15 4090 3720
23 8610 5620 4600 4430 4320 4100 3940 3740 3410 29 6370 5800
35 10130 6610 5420 5220 5070 4820 4630 4410 4010 44 7490 6830
46 11960 7800 6390 6170 5970 5680 5460 5200 4740 58 8830 8060
52 12670 8260 6780 6520 6340 6000 5790 5840 5020 65 9360 8540
270/95R44 W9 W8, W10 10.8 64.3 30.3 193.1 142D +
INFL.
PRESS
Speed, mph
RECOMMENDED LOAD, lbs
NOT HIGH AND SUSTAINED TORQUE; ROAD TRANSPORT
CYCLIC OPERATION(*)
PSI Static 6 12 16 19 25 31 40 44 psi 6 9
12 5530 3610 2950 2840 2750 2620 2510 2400 2180 15 4090 3720
23 8610 5620 4600 4430 4320 4100 3940 3740 3410 29 6370 5800
35 10130 6610 5420 5220 5070 4820 4630 4410 4010 44 7490 6830
46 11960 7800 6390 6170 5970 5680 5460 5200 4740 58 8830 8060
58 13440 8770 7180 6920 6720 6390 6120 5840 5310 73 9920 9050
300/95R46 W9 W10, W11 11.6 68.4 32.3 208.7 132D +
INFL.
PRESS
Speed, mph
RECOMMENDED LOAD, lbs
NOT HIGH AND SUSTAINED TORQUE; ROAD TRANSPORT
CYCLIC OPERATION(*)
PSI Static 6 12 16 19 25 31 40 44 psi 6 9
12 5330 3480 2840 2730 2670 2530 2420 2310 2110 15 3930 3590
17 6740 4410 3610 3480 3370 3220 3080 2930 2670 22 4980 4540
23 8000 5220 4270 4120 4010 3810 3660 3480 3170 29 5910 5400
29 9120 5950 4870 4690 4560 4340 4160 3960 3610 36 6740 6150
35 10130 6610 5420 5220 5070 4800 4630 5840 4010 44 7490 6830
300/95R46 W9 W10, W11 11.6 68.4 32.3 208.7 148D +
INFL.
PRESS
Speed, mph
RECOMMENDED LOAD, lbs
NOT HIGH AND SUSTAINED TORQUE; ROAD TRANSPORT
CYCLIC OPERATION(*)
PSI Static 6 12 16 19 25 31 40 44 psi 6 9
12 6700 4360 3570 3440 3350 3190 3060 2910 2640 15 4940 4500
23 10440 6810 5570 5370 5220 4980 4760 4540 4120 29 7710 7040
35 12310 8040 6590 6340 6150 5860 5620 5350 4870 44 9100 8290
3 6440 4200 3440 3320 3220 3070 2940 2800 2550 4 4760 4340
4 7250 4730 3870 3730 3620 3450 3310 3150 2870 5 5355 4885
380/90R46 W12 W11, W13 15.4 72.5 33.9 216.7 165D +
INFL.
PRESS
Speed, mph
RECOMMENDED LOAD, lbs
NOT HIGH AND SUSTAINED TORQUE; ROAD TRANSPORT
CYCLIC OPERATION(*)
PSI Static 6 12 16 19 25 31 40 44 psi 6 9
12 9120 5950 4870 4690 4560 4340 4160 3960 3610 15 6740 6150
23 14190 9250 7580 7310 7090 6760 6480 6170 5620 29 10480 9560
35 16480 10750 8810 8480 8240 7840 7510 7160 6520 44 12170 11100
46 19630 12800 10510 10110 9820 9340 8960 8540 7780 58 14520 13230
58 22160 14450 11850 11410 11080 10550 10110 9640 8770 73 16390 14930
70 26100 17030 13940 13440 13040 12330 11920 5840 10330 87 19280 17590
270/95R48 W9 W8, W10 10.8 68.2 32.2 207.5 129D +
INFL.
PRESS
Speed, mph
RECOMMENDED LOAD, lbs
NOT HIGH AND SUSTAINED TORQUE; ROAD TRANSPORT
CYCLIC OPERATION(*)
PSI Static 6 12 16 19 25 31 40 44 psi 6 9
12 4910 3220 2620 2530 2470 2330 2250 2140 1940 15 3630 3310
17 6230 4070 3330 3220 3110 2970 2840 2710 2470 22 4600 4200
23 7400 4820 3960 3810 3700 3520 3370 3220 2930 29 5460 4990
29 8410 5480 4490 4340 4210 4010 3830 3660 3330 36 6210 5670
35 9380 6120 5020 4820 4690 4410 4270 5840 3700 44 6930 6320
270/95R48 W9 W8, W10 10.8 68.2 32.2 207.5 144D +
INFL.
PRESS
Speed, mph
RECOMMENDED LOAD, lbs
NOT HIGH AND SUSTAINED TORQUE; ROAD TRANSPORT
CYCLIC OPERATION(*)
PSI Static 6 12 16 19 25 31 40 44 psi 6 9
12 8880 5790 4740 4560 4430 4230 4050 3850 3500 15 6550 5980
23 10130 6610 5420 5220 5070 4820 4630 4410 4010 29 7490 6830
35 11340 7400 6080 5840 5680 5400 5180 4930 4490 44 8390 7640
46 12670 8260 6780 6520 6340 6040 5790 5510 5020 58 9360 8540
58 14190 9250 7580 7310 7090 6770 6480 6170 5620 73 10480 9560
340/85R48 W12 W11 13.9 70.7 33.3 214.0 151D +
INFL.
PRESS
Speed, mph
RECOMMENDED LOAD, lbs
NOT HIGH AND SUSTAINED TORQUE; ROAD TRANSPORT
CYCLIC OPERATION(*)
PSI Static 6 12 16 19 25 31 40 44 psi 6 9
12 7360 4800 3920 3790 3680 3500 3350 3190 2910 15 5430 4960
23 11650 7600 6230 6010 5840 5550 5330 5070 4600 29 8610 7850
35 13810 9010 7380 7110 6890 6560 6300 6000 5460 44 10210 9310
46 15970 10420 8520 8220 7970 7600 7290 6940 6320 58 11800 10760
52 17490 11410 9340 9010 8740 8260 7970 7600 6920 65 12920 11780
Tyre Size REC. RIM ALT. RIM Unloaded dimension Loaded Static
Radius (mm)
Rolling Circ.
(mm)
LI & SS
SW (mm) OD (mm)
270/95R36 W9 W8, W10 276 1428 670 4318 123D +
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
NOT HIGH AND SUSTAINED TORQUE; ROAD TRANSPORT
CYCLIC OPERATION(*)
Bar Static 10 20 25 30 40 50 65 70 Bar 10 15
0.8 2240 1460 1200 1160 1120 1070 1020 975 890 1.0 1660 1510
1.0 2580 1680 1380 1330 1290 1230 1180 1120 1020 1.3 1905 1735
1.2 2880 1880 1540 1480 1440 1370 1310 1250 1140 1.5 2125 1940
1.4 3220 2100 1720 1660 1610 1530 1470 1400 1270 1.8 2380 2170
1.6 3570 2330 1910 1840 1780 1700 1630 1550 1410 2.0 2635 2405
270/95R36 W9 W8, W10 276 1428 670 4318 136D +
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
NOT HIGH AND SUSTAINED TORQUE; ROAD TRANSPORT
CYCLIC OPERATION(*)
Bar Static 10 20 25 30 40 50 65 70 Bar 10 15
0.8 2240 1460 1200 1160 1120 1070 1020 975 890 1.0 1660 1510
1.2 2880 1880 1540 1480 1440 1370 1310 1250 1140 1.5 2125 1940
1.8 3570 2330 1910 1840 1780 1700 1630 1550 1410 2.3 2635 2405
2.4 4140 2700 2210 2130 2070 1970 1890 1800 1640 3.0 3060 2790
3.0 4600 3000 2460 2370 2300 2190 2100 2000 1820 3.8 3400 3100
3.6 5150 3360 2760 2650 2580 2430 2350 2240 2040 4.5 3810 3470
270/95R36 W9 W8, W10 276 1428 670 4318 139D +
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
NOT HIGH AND SUSTAINED TORQUE; ROAD TRANSPORT
CYCLIC OPERATION(*)
Bar Static 10 20 25 30 40 50 65 70 Bar 10 15
1.0 2580 1680 1380 1330 1290 1230 1180 1120 1020 1.3 1905 1735
1.6 3570 2330 1910 1840 1780 1700 1630 1550 1410 2.0 2635 2405
2.2 3910 2550 2090 2010 1960 1860 1790 1700 1550 2.8 2890 2635
2.8 4600 3000 2460 2370 2300 2190 2100 2000 1820 3.5 3400 3100
3.4 5010 3270 2680 2580 2510 2390 2290 2180 1980 4.3 3705 3380
4.0 5590 3650 2990 2880 2790 2650 2550 2430 2210 5.0 4130 3765
270/95R42 W9 W8, W10 275 1581 744 4807 126D +
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
NOT HIGH AND SUSTAINED TORQUE; ROAD TRANSPORT
CYCLIC OPERATION(*)
Bar Static 10 20 25 30 40 50 65 70 Bar 10 15
0.8 2060 1340 1100 1060 1030 980 940 895 810 1.0 1520 1385
1.2 2610 1700 1400 1340 1310 1240 1190 1135 1030 1.5 1930 1760
1.6 3080 2010 1650 1590 1540 1470 1410 1340 1220 2.0 2280 2075
2.0 3520 2300 1880 1810 1760 1680 1610 1530 1390 2.5 2600 2370
2.4 3910 2550 2090 2010 1960 1850 1790 1700 1550 3.0 2890 2635
270/95R42 W9 W8, W10 275 1581 744 4807 139D +
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
NOT HIGH AND SUSTAINED TORQUE; ROAD TRANSPORT
CYCLIC OPERATION(*)
Bar Static 10 20 25 30 40 50 65 70 Bar 10 15
0.8 2320 1520 1240 1200 1160 1110 1060 1010 920 1.0 1715 1565
1.6 3470 2270 1860 1790 1740 1650 1590 1510 1370 2.0 2565 2340
2.4 4420 2880 2360 2280 2210 2100 2020 1920 1750 3.0 3265 2975
3.2 5220 3410 2790 2690 2610 2490 2380 2270 2070 4.0 3860 3520
3.6 5590 3650 2990 2880 2790 2650 2550 2430 2210 4.5 4130 3765
270/95R42 W9 W8, W10 275 1581 744 4807 141D +
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
NOT HIGH AND SUSTAINED TORQUE; ROAD TRANSPORT
CYCLIC OPERATION(*)
Bar Static 10 20 25 30 40 50 65 70 Bar 10 15
0.8 2440 1590 1300 1260 1220 1160 1110 1060 960 1.0 1800 1645
1.6 3910 2550 2090 2010 1960 1860 1790 1700 1550 2.0 2890 2635
2.4 4490 2930 2400 2310 2240 2140 2050 1950 1770 3.0 3315 3025
3.2 5290 3450 2830 2730 2650 2520 2420 2300 2090 4.0 3910 3565
4.0 5920 3860 3170 3050 2960 2800 2700 2575 2340 5.0 4380 3990
270/95R44 W9 W8, W10 275 1632 769 4905 127D +
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
NOT HIGH AND SUSTAINED TORQUE; ROAD TRANSPORT
CYCLIC OPERATION(*)
Bar Static 10 20 25 30 40 50 65 70 Bar 10 15
0.8 2510 1640 1340 1290 1250 1190 1140 1090 990 1.0 1855 1690
1.2 3910 2550 2090 2010 1960 1860 1790 1700 1550 1.5 2890 2635
1.6 4600 3000 2460 2370 2300 2190 2100 2000 1820 2.0 3400 3100
2.0 5430 3540 2900 2800 2710 2580 2480 2360 2150 2.5 4010 3660
2.4 4030 2630 2150 2070 2010 1900 1840 1750 1590 3.0 2975 2715
270/95R44 W9 W8, W10 275 1632 769 4905 140D +
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
NOT HIGH AND SUSTAINED TORQUE; ROAD TRANSPORT
CYCLIC OPERATION(*)
Bar Static 10 20 25 30 40 50 65 70 Bar 10 15
0.8 2510 1640 1340 1290 1250 1190 1140 1090 990 1.0 1855 1690
1.6 3910 2550 2090 2010 1960 1860 1790 1700 1550 2.0 2890 2635
2.4 4600 3000 2460 2370 2300 2190 2100 2000 1820 3.0 3400 3100
3.2 5430 3540 2900 2800 2710 2580 2480 2360 2150 4.0 4010 3660
3.6 5750 3750 3080 2960 2880 2725 2630 2500 2280 4.5 4250 3875
270/95R44 W9 W8, W10 275 1632 769 4905 142D +
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
NOT HIGH AND SUSTAINED TORQUE; ROAD TRANSPORT
CYCLIC OPERATION(*)
Bar Static 10 20 25 30 40 50 65 70 Bar 10 15
0.8 2510 1640 1340 1290 1250 1190 1140 1090 990 1.0 1855 1690
1.6 3910 2550 2090 2010 1960 1860 1790 1700 1550 2.0 2890 2635
2.4 4600 3000 2460 2370 2300 2190 2100 2000 1820 3.0 3400 3100
3.2 5430 3540 2900 2800 2710 2580 2480 2360 2150 4.0 4010 3660
4.0 6100 3980 3260 3140 3050 2900 2780 2650 2410 5.0 4505 4110
300/95R46 W9 W10, W11 295 1738 820 5300 132D +
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
NOT HIGH AND SUSTAINED TORQUE; ROAD TRANSPORT
CYCLIC OPERATION(*)
Bar Static 10 20 25 30 40 50 65 70 Bar 10 15
0.8 2420 1580 1290 1240 1210 1150 1100 1050 960 1.0 1785 1630
1.2 3060 2000 1640 1580 1530 1460 1400 1330 1210 1.5 2260 2060
1.6 3630 2370 1940 1870 1820 1730 1660 1580 1440 2.0 2685 2450
2.0 4140 2700 2210 2130 2070 1970 1890 1800 1640 2.5 3060 2790
2.4 4600 3000 2460 2370 2300 2180 2100 2000 1820 3.0 3400 3100
300/95R46 W9 W10, W11 295 1738 820 5300 148D +
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
NOT HIGH AND SUSTAINED TORQUE; ROAD TRANSPORT
CYCLIC OPERATION(*)
Bar Static 10 20 25 30 40 50 65 70 Bar 10 15
0.8 3040 1980 1620 1560 1520 1450 1390 1320 1200 1.0 2245 2045
1.6 4740 3090 2530 2440 2370 2260 2160 2060 1870 2.0 3500 3195
2.4 5590 3650 2990 2880 2790 2660 2550 2430 2210 3.0 4130 3765
3.2 6440 4200 3440 3320 3220 3070 2940 2800 2550 4.0 4760 4340
4.0 7250 4730 3870 3730 3620 3450 3310 3150 2870 5.0 5355 4885
380/90R46 W12 W11, W13 390 1842 861 5504 165D +
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
NOT HIGH AND SUSTAINED TORQUE; ROAD TRANSPORT
CYCLIC OPERATION(*)
Bar Static 10 20 25 30 40 50 65 70 Bar 10 15
0.8 4140 2700 2210 2130 2070 1970 1890 1800 1640 1.0 3060 2790
1.6 6440 4200 3440 3320 3220 3070 2940 2800 2550 2.0 4760 4340
2.4 7480 4880 4000 3850 3740 3560 3410 3250 2960 3.0 5525 5040
3.2 8910 5810 4770 4590 4460 4240 4070 3875 3530 4.0 6590 6005
4.0 10060 6560 5380 5180 5030 4790 4590 4375 3980 5.0 7440 6780
4.8 11850 7730 6330 6100 5920 5600 5410 5150 4690 6.0 8755 7985
270/95R48 W9 W8, W10 275 1733 817 5271 129D +
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
NOT HIGH AND SUSTAINED TORQUE; ROAD TRANSPORT
CYCLIC OPERATION(*)
Bar Static 10 20 25 30 40 50 65 70 Bar 10 15
0.8 2230 1460 1190 1150 1120 1060 1020 970 880 1.0 1650 1505
1.2 2830 1850 1510 1460 1410 1350 1290 1230 1120 1.5 2090 1905
1.6 3360 2190 1800 1730 1680 1600 1530 1460 1330 2.0 2480 2265
2.0 3820 2490 2040 1970 1910 1820 1740 1660 1510 2.5 2820 2575
2.4 4260 2780 2280 2190 2130 2000 1940 1850 1680 3.0 3145 2870
270/95R48 W9 W8, W10 275 1733 817 5271 144D +
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
NOT HIGH AND SUSTAINED TORQUE; ROAD TRANSPORT
CYCLIC OPERATION(*)
Bar Static 10 20 25 30 40 50 65 70 Bar 10 15
0.8 4030 2630 2150 2070 2010 1920 1840 1750 1590 1.0 2975 2715
1.6 4600 3000 2460 2370 2300 2190 2100 2000 1820 2.0 3400 3100
2.4 5150 3360 2760 2650 2580 2450 2350 2240 2040 3.0 3810 3470
3.2 5750 3750 3080 2960 2880 2740 2630 2500 2280 4.0 4250 3875
4.0 6440 4200 3440 3320 3220 3075 2940 2800 2550 5.0 4760 4340
340/85R48 W12 W11 353 1797 846 5435 151D +
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
NOT HIGH AND SUSTAINED TORQUE; ROAD TRANSPORT
CYCLIC OPERATION(*)
Bar Static 10 20 25 30 40 50 65 70 Bar 10 15
0.8 3340 2180 1780 1720 1670 1590 1520 1450 1320 1.0 2465 2250
1.6 5290 3450 2830 2730 2650 2520 2420 2300 2090 2.0 3910 3565
2.4 6270 4090 3350 3230 3130 2980 2860 2725 2480 3.0 4635 4225
3.2 7250 4730 3870 3730 3620 3450 3310 3150 2870 4.0 5355 4885
3.6 7940 5180 4240 4090 3970 3750 3620 3450 3140 4.5 5865 5350
Technical Data
Intl.
US
Tyre Size Rec. RIM
(inch)
Alt. RIM
(inch)
Unloaded dimensions (mm) Type Ply Rating Load Index & Speed Symbol Fabric Load table
Section Width Overall Diameter Static Load Radius Rolling Circumference

RC 900

not found
not found