
The MT 63T MPT tyres are an agro-industrial tread design used for machines and implements used for mixed applications. The lug and block tread design makes it suitable for use on hard improved surfaces and un-even and soft underfoot conditions. Engineered to be capable of speeds up to 80 kph, this tyre is also suited for All Terrain Multi-Purpose Trucks and speciality used in agriculture and construction applications.
MPT
G
Bias
Suitable for

Compact Wheel Loader

Telescopic Handler

Site Dumper

Self Loading Concrete Mixer

Multi Purpose Truck
Technical Data
MT 63T
...
TYRE SIZE | REC. RIM (inch) | ALT. RIM (inch) | UNLOADED DIMENSIONS (mm) | TYPE | PLY RATING | LI & SS | ||||
---|---|---|---|---|---|---|---|---|---|---|
SW | OD | SLR | RC | |||||||
10.0/75-15.3 | 9 | - | 270 | 790 | 367 | 2339 | TL | 10 | ||
10.0/75-15.3 | 9 | - | 270 | 790 | 367 | 2339 | TL | 14 | ||
10.0/75-15.3 | 9 | - | 270 | 790 | 367 | 2339 | TL | 8 | ||
11.5/80-15.3 | 9 | - | 312 | 872 | 396 | 2599 | TL | 10 | ||
11.5/80-15.3 | 9 | - | 312 | 872 | 396 | 2599 | TL | 14 |
IMPERIAL
METRIC
[wpdatatable id=2]