Agri Transport

FL 909

The Tigertrac FL 909 Steel belted radial flotation tyre is engineered for use in large heavy duty agricultural implements and agri-transport machinery. Its unique directional tread design with central blocks makes it suitable for both field and transport applications. the ideally spaced and angled block-on-lug treads promote efficient self-cleaning while the central blocks provide for smooth rolling over hard surfaces and reduce rolling resistance. The steel belt, apart from providing superior puncture resistance and strength to the carcass also vastly improve the tyre’s footprint, leading to better flotation and in turn lesser soil compaction.
 I-3
 D
 Radial
 
Suitable for

Wagon

Trailer

Manure Spreader

Liquid Manure Spreader

Know more about this product

Technical Data

IMPERIAL

METRIC

Technical Table 01

TYRE SIZE RIM SIZE REC. RIM ALT. RIM UNLOADED DIMENSIONS (mm) PLY RATING LOAD INDEX SPEED SYMBOL
SW OD SLR RC
15.0/70-18 18 W13 W17
W19
400 980 440 2886 14 128 A8
16 132 A9
Technical Data
MM IN
Tyre Size REC. RIM ALT. RIM Unloaded dimension Loaded Static
Radius (in)
Rolling Circ.
(in)
LI & SS
SW (in) OD (in)
500/50R17 16.00 - 19.7 37.2 16.6 114.4 149D +
INFL.
PRESS
SPEED, mph
RECOMMENDED LOAD, lbs
Mixed Application
psi Static 6 16 19 25 31 37 40
15 5220 4070 3590 3440 3080 2750 2420 2270
23 7090 5550 4870 4650 4190 3720 3300 3080
29 8370 6540 5750 5480 4930 4410 3900 3630
35 9890 7730 6780 6480 5840 5200 4600 4300
41 11040 8630 7580 7250 6520 5810 5130 4800
46 12310 9630 8460 8080 7270 6480 5730 5350
52 13440 10510 9230 8810 7930 7070 6260 5840
58 14690 11500 10090 9650 8680 7730 6830 6390
73 16480 12890 11320 10810 9740 8660 7670 7160
VF500/50R17 16.00 - 19.7 37.2 16.5 113.1 156D +
INFL.
PRESS
SPEED, mph
RECOMMENDED LOAD, lbs
Mixed Application
psi Static 6 16 19 25 31 37 40
15 7910 6190 5420 5200 4670 4160 3680 3440
23 9320 7290 6410 6120 5510 4910 4340 4050
29 10330 8080 7090 6780 6100 5440 4800 4490
35 11960 9360 8220 7840 7070 6300 5570 5200
41 13570 10620 9320 8920 8020 7140 6320 5900
46 15000 11740 10310 9850 8880 7890 6980 6520
52 16410 12840 11280 10770 9710 8630 7640 7140
58 18040 14120 12380 11850 10660 9490 8390 7840
73 20260 15860 13920 13300 11980 10660 9430 8810
560/45R22.5 AG16.00 - 21.4 42.4 19.3 128.7 152D +
INFL.
PRESS
SPEED, mph
RECOMMENDED LOAD, lbs
Mixed Application
psi Static 6 16 19 25 31 37 40
15 6700 5240 4600 4380 3960 3520 3110 2910
17 7360 5750 5040 4820 4340 3850 3410 3190
23 9120 7140 6260 5990 5400 4800 4250 3960
29 10440 8170 7160 6850 6170 5480 4850 4540
35 11960 9360 8220 7840 7070 6300 5570 5200
41 13810 10810 9490 9050 8170 7270 6430 6000
46 15200 11890 10440 9980 8990 8000 7070 6610
52 16480 12890 11320 10810 9740 8660 7670 7160
58 18000 14070 12360 11810 10640 9470 8370 7820
560/60R22.5 AG16.00 - 22.2 49.0 21.6 147.3 161D +
INFL.
PRESS
SPEED, mph
RECOMMENDED LOAD, lbs
Mixed Application
psi Static 6 16 19 25 31 37 40
15 8500 6650 5840 5590 5020 4470 3960 3700
17 9670 7580 6650 6340 5730 5090 4490 4210
23 11850 9270 8150 7780 7000 6230 5510 5150
29 13940 10900 9580 9140 8240 7330 6480 6060
35 15570 12200 10700 10220 9210 8190 7250 6770
41 17490 13680 12000 11480 10330 9190 8130 7600
46 19630 15370 13480 12890 11610 10330 9140 8540
52 21540 16850 14800 14140 12730 11320 10020 9360
58 23440 18350 16100 15370 13850 12330 10900 10190
560/60R22.5 AG16.00 - 22.2 49.0 21.6 147.3 165D +
INFL.
PRESS
SPEED, mph
RECOMMENDED LOAD, lbs
Mixed Application
psi Static 6 16 19 25 31 37 40
15 8370 6540 5750 5480 4930 4410 3900 3630
17 9380 7330 6430 6150 5550 4930 4360 4070
23 11340 8880 7800 7440 6720 5970 5290 4930
29 13440 10510 9230 8810 7930 7070 6260 5840
35 15570 12200 10700 10220 9210 8190 7250 6770
41 17490 13680 12000 11480 10330 9190 8130 7600
46 19630 15370 13480 12890 11610 10330 9140 8540
52 21540 16850 14800 14140 12730 11320 10020 9360
58 23440 18350 16100 15370 13850 12330 10900 10190
73 26100 20420 17930 17140 15420 13720 12140 11340
560/60R22.5 AG16.00 - 22.2 49.0 21.6 147.3 170D +
INFL.
PRESS
SPEED, mph
RECOMMENDED LOAD, lbs
Mixed Application
psi Static 6 16 19 25 31 37 40
15 8370 6540 5750 5480 4930 4410 3900 3630
23 11340 8880 7800 7440 6720 5970 5290 4930
32 14690 11500 10090 9650 8680 7730 6830 6390
41 17490 13680 12000 11480 10330 9190 8130 7600
49 20260 15860 13920 13300 11980 10660 9430 8810
58 23440 18350 16100 15370 13850 12330 10900 10190
67 24070 18830 16540 15790 14230 12670 11190 10460
75 26850 21010 18440 17620 15880 14120 12490 11670
87 30400 23790 20880 19960 17970 15990 14140 13220
600/50R22.5 AG20.00 - 24.1 46.1 20.5 135.5 159D +
INFL.
PRESS
SPEED, mph
RECOMMENDED LOAD, lbs
Mixed Application
psi Static 6 16 19 25 31 37 40
15 7860 6150 5400 5150 4650 4140 3660 3410
17 8880 6940 6100 5810 5240 4670 4120 3850
23 10750 8410 7380 7050 6340 5660 5000 4670
29 12670 9910 8700 8330 7490 6670 5900 5510
35 14690 11500 10090 9650 8680 7730 6830 6390
41 16480 12890 11320 10810 9740 8660 7670 7160
46 18500 14470 12710 12140 10930 9740 8610 8040
52 20260 15860 13920 13300 11980 10660 9430 8810
58 22160 17360 15220 14560 13880 11650 10310 9640
600/50R22.5 AG20.00 - 24.1 46.1 20.5 135.5 168D +
INFL.
PRESS
SPEED, mph
RECOMMENDED LOAD, lbs
Mixed Application
psi Static 6 16 19 25 31 37 40
15 7860 6150 5400 5150 4650 4140 3660 3410
23 10750 8410 7380 7050 6340 5660 5000 4670
32 13810 10810 9490 9050 8170 7270 6430 6000
41 16480 12890 11320 10810 9740 8660 7670 7160
49 19010 14870 13060 12470 11230 10000 8830 8260
58 22160 17360 15220 14560 13110 11650 10310 9640
67 22800 17840 15660 14980 13480 12000 10620 9910
75 25330 19820 17400 16630 14980 13330 11780 11010
87 28370 22200 19490 18630 13880 14930 13190 12330
600/55R22.5 AG20.00 - 24.1 48.5 22.6 150.4 165D +
INFL.
PRESS
SPEED, mph
RECOMMENDED LOAD, lbs
Mixed Application
psi Static 6 16 19 25 31 37 40
10180 7970 7000 6700 6010 5350 4740 4430
13370 10460 9190 8790 7910 7030 6210 5810
15240 11940 10480 10020 9010 8020 7090 6630
16980 13280 11650 11150 10040 8920 7890 7380
18590 14560 12780 12200 10990 9780 8660 8080
20090 15730 13790 13190 11870 10570 9340 8730
21540 16850 14800 14140 12730 11320 10020 9360
22910 17930 15730 15040 13550 12050 10660 9960
26100 20420 17930 17140 15420 13720 12140 11340
710/45R22.5 AG24.00 - 28.7 47.7 21.3 143.7 165D +
INFL.
PRESS
SPEED, mph
RECOMMENDED LOAD, lbs
Mixed Application
psi Static 6 16 19 25 31 37 40
15 9380 7330 6430 6150 5550 4930 4360 4070
17 10440 8170 7160 6850 6170 5480 4850 4540
23 12670 9910 8700 8330 7490 6670 5900 5510
29 15200 11890 10440 9980 8990 8000 7070 6610
35 17490 13680 12000 11480 10330 9190 8130 7600
41 19630 15370 13480 12890 11610 10330 9140 8540
46 21540 16850 14800 14140 12730 11320 10020 9360
52 24070 18830 16540 15790 14230 12670 11190 10460
58 26100 20420 17930 17140 15420 13720 12140 11340
600/55R26.5 AG20.00 - 24.6 53.0 24.0 160.2 165D +
INFL.
PRESS
SPEED, mph
RECOMMENDED LOAD, lbs
Mixed Application
psi Static 6 16 19 25 31 37 40
15 9120 7140 6260 5990 5400 4800 4250 3960
17 10440 8170 7160 6850 6170 5480 4850 4540
23 12670 9910 8700 8330 7490 6670 5900 5510
29 14690 11500 10090 9650 8680 7730 6830 6390
35 16980 13280 11650 11150 10040 8920 7890 7380
41 19630 15370 13480 12890 11610 10330 9140 8540
46 21540 16850 14800 14140 12730 11320 10020 9360
52 23440 18350 16100 15370 13850 12330 10900 10190
58 26100 20420 17930 17140 15420 13720 12140 11340
650/55R26.5 AG20.00 - 25.4 54.7 24.4 163.5 170D +
INFL.
PRESS
SPEED, mph
RECOMMENDED LOAD, lbs
Mixed Application
psi Static 6 16 19 25 31 37 40
15 11040 8630 7580 7250 6520 5810 5130 4800
20 15200 11890 10440 9980 8990 8000 7070 6610
26 16980 13280 11650 11150 10040 8920 7890 7380
32 19630 15370 13480 12890 11610 10330 9140 8540
38 22160 17360 15220 14560 13110 11650 10310 9640
44 24070 18830 16540 15790 14230 12670 11190 10460
49 26850 21010 18440 17620 15880 14120 12490 11670
58 30400 23790 20880 19960 17970 15990 14140 13220
710/50R26.5 AG24.00 - 28.7 55.1 24.4 165.1 170D +
INFL.
PRESS
SPEED, mph
RECOMMENDED LOAD, lbs
Mixed Application
psi Static 6 16 19 25 31 37 40
15 11040 8630 7580 7250 6520 5810 5130 4800
17 12310 9630 8460 8080 7270 6480 5730 5350
23 15570 12200 10700 10220 9210 8190 7250 6770
29 18000 14070 12360 11810 10640 9470 8370 7820
35 20260 15860 13920 13300 11980 10660 9430 8810
41 23440 18350 16100 15370 13850 12330 10900 10190
46 25330 19820 17400 16630 14980 13330 11780 11010
52 28370 22200 19490 18630 16780 14930 13190 12330
58 30400 23790 20880 19960 17970 15990 14140 13220
750/45R26.5 AG24.00 - 29.1 53.5 23.7 162.2 170D +
INFL.
PRESS
SPEED, mph
RECOMMENDED LOAD, lbs
Mixed Application
psi Static 6 16 19 25 31 37 40
15 10750 8410 7380 7050 6340 5660 5000 4670
17 12310 9630 8460 8080 7270 6480 5730 5350
23 14690 11500 10090 9650 8680 7730 6830 6390
29 17490 13680 12000 11480 10330 9190 8130 7600
35 20260 15860 13920 13300 11980 10660 9430 8810
41 22800 17840 15660 14980 13480 12000 10620 9910
46 25330 19820 17400 16630 14980 13330 11780 11010
52 27620 21610 18960 18130 16320 14520 12840 12000
58 30400 23790 20880 19960 17970 15990 14140 13220
710/50R30.5 AG24.00 - 28.7 58.9 26.2 177.6 173D +
INFL.
PRESS
SPEED, mph
RECOMMENDED LOAD, lbs
Mixed Application
psi Static 6 16 19 25 31 37 40
15 11650 9120 8000 7640 6890 6120 5420 5070
17 13040 10220 8960 8570 7710 6870 6080 5670
23 15970 12490 10970 10480 9430 8390 7420 6940
29 19010 14870 13060 12470 11230 10000 8830 8260
35 22160 17360 15220 14560 13110 11650 10310 9640
41 24690 19340 16960 16210 14600 13000 11500 10740
46 27620 21610 18960 18130 16320 14520 12840 12000
52 30400 23790 20880 19960 17970 15990 14140 13220
58 32930 25770 22620 21630 19470 17330 15330 14320
750/60R30.5 AG24.00 - 30.2 66.1 29.6 198.7 181D +
INFL.
PRESS
SPEED, mph
RECOMMENDED LOAD, lbs
Mixed Application
psi Static 6 16 19 25 31 37 40
15 15200 11890 10440 9980 8990 8000 7070 6610
17 16980 13280 11650 11150 10040 8920 7890 7380
23 20260 15860 13920 13300 11980 10660 9430 8810
29 24070 18830 16540 15790 14230 12670 11190 10460
35 28370 22200 19490 18630 16780 14930 13190 12330
41 31920 24980 21920 20950 18880 16780 14850 13880
46 34960 27360 24010 22950 20660 18390 16260 15200
52 38000 29740 26100 24960 22470 20000 17690 16520
58 41810 32710 28720 27440 24710 21980 19450 18170
Tyre Size REC. RIM ALT. RIM Unloaded dimension Loaded Static
Radius (mm)
Rolling Circ.
(mm)
LI & SS
SW (mm) OD (mm)
500/50R17 16.00 - 500 945 422 2907 149D +
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
Mixed Application
Bar Static 10 25 30 40 50 60 65
1.0 2370 1850 1630 1560 1400 1250 1100 1030
1.6 3220 2520 2210 2110 1900 1690 1500 1400
2.0 3800 2970 2610 2490 2240 2000 1770 1650
2.4 4490 3510 3080 2940 2650 2360 2090 1950
2.8 5010 3920 3440 3290 2960 2640 2330 2180
3.2 5590 4370 3840 3670 3300 2940 2600 2430
3.6 6100 4770 4190 4000 3600 3210 2840 2650
4.0 6670 5220 4580 4380 3940 3510 3100 2900
5.0 7480 5850 5140 4910 4420 3930 3480 3250
VF500/50R17 16.00 - 500 945 420 2874 156D +
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
Mixed Application
Bar Static 10 25 30 40 50 60 65
1.0 3590 2810 2460 2360 2120 1890 1670 1560
1.6 4230 3310 2910 2780 2500 2230 1970 1840
2.0 4690 3670 3220 3080 2770 2470 2180 2040
2.4 5430 4250 3730 3560 3210 2860 2530 2360
2.8 6160 4820 4230 4050 3640 3240 2870 2680
3.2 6810 5330 4680 4470 4030 3580 3170 2960
3.6 7450 5830 5120 4890 4410 3920 3470 3240
4.0 8190 6410 5620 5380 4840 4310 3810 3560
5.0 9200 7200 6320 6040 5440 4840 4280 4000
560/45R22.5 AG16.00 - 544 1076 490 3270 152D +
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
Mixed Application
Bar Static 10 25 30 40 50 60 65
1.0 3040 2380 2090 1990 1800 1600 1410 1320
1.2 3340 2610 2290 2190 1970 1750 1550 1450
1.6 4140 3240 2840 2720 2450 2180 1930 1800
2.0 4740 3710 3250 3110 2800 2490 2200 2060
2.4 5430 4250 3730 3560 3210 2860 2530 2360
2.8 6270 4910 4310 4110 3710 3300 2920 2725
3.2 6900 5400 4740 4530 4080 3630 3210 3000
3.6 7480 5850 5140 4910 4420 3930 3480 3250
4.0 8170 6390 5610 5360 4830 4300 3800 3550
560/60R22.5 AG16.00 - 564 1244 548 3742 161D +
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
Mixed Application
Bar Static 10 25 30 40 50 60 65
1.0 3860 3020 2650 2540 2280 2030 1800 1680
1.2 4390 3440 3020 2880 2600 2310 2040 1910
1.6 5380 4210 3700 3530 3180 2830 2500 2340
2.0 6330 4950 4350 4150 3740 3330 2940 2750
2.4 7070 5540 4860 4640 4180 3720 3290 3075
2.8 7940 6210 5450 5210 4690 4170 3690 3450
3.2 8910 6980 6120 5850 5270 4690 4150 3875
3.6 9780 7650 6720 6420 5780 5140 4550 4250
4.0 10640 8330 7310 6980 6290 5600 4950 4625
560/60R22.5 AG16.00 - 564 1244 548 3742 165D +
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
Mixed Application
Bar Static 10 25 30 40 50 60 65
1.0 3800 2970 2610 2490 2240 2000 1770 1650
1.2 4260 3330 2920 2790 2520 2240 1980 1850
1.6 5150 4030 3540 3380 3050 2710 2400 2240
2.0 6100 4770 4190 4000 3600 3210 2840 2650
2.4 7070 5540 4860 4640 4180 3720 3290 3075
2.8 7940 6210 5450 5210 4690 4170 3690 3450
3.2 8910 6980 6120 5850 5270 4690 4150 3875
3.6 9780 7650 6720 6420 5780 5140 4550 4250
4.0 10640 8330 7310 6980 6290 5600 4950 4625
5.0 11850 9270 8140 7780 7000 6230 5510 5150
560/60R22.5 AG16.00 - 564 1244 548 3742 170D +
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
Mixed Application
Bar Static 10 25 30 40 50 60 65
1.0 3800 2970 2610 2490 2240 2000 1770 1650
1.6 5150 4030 3540 3380 3050 2710 2400 2240
2.2 6670 5220 4580 4380 3940 3510 3100 2900
2.8 7940 6210 5450 5210 4690 4170 3690 3450
3.4 9200 7200 6320 6040 5440 4840 4280 4000
4.0 10640 8330 7310 6980 6290 5600 4950 4625
4.6 10930 8550 7510 7170 6460 5750 5080 4750
5.2 12190 9540 8370 8000 7210 6410 5670 5300
6.0 13800 10800 9480 9060 8160 7260 6420 6000
600/50R22.5 AG20.00 - 611 1172 520 3442 159D +
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
Mixed Application
Bar Static 10 25 30 40 50 60 65
1.0 3570 2790 2450 2340 2110 1880 1660 1550
1.2 4030 3150 2770 2640 2380 2120 1870 1750
1.6 4880 3820 3350 3200 2880 2570 2270 2120
2.0 5750 4500 3950 3780 3400 3030 2680 2500
2.4 6670 5220 4580 4380 3940 3510 3100 2900
2.8 7480 5850 5140 4910 4420 3930 3480 3250
3.2 8400 6570 5770 5510 4960 4420 3910 3650
3.6 9200 7200 6320 6040 5440 4840 4280 4000
4.0 10060 7880 6910 6610 6300 5290 4680 4375
600/50R22.5 AG20.00 - 611 1172 520 3442 168D +
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
Mixed Application
Bar Static 10 25 30 40 50 60 65
1.0 3570 2790 2450 2340 2110 1880 1660 1550
1.6 4880 3820 3350 3200 2880 2570 2270 2120
2.2 6270 4910 4310 4110 3710 3300 2920 2725
2.8 7480 5850 5140 4910 4420 3930 3480 3250
3.4 8630 6750 5930 5660 5100 4540 4010 3750
4.0 10060 7880 6910 6610 5950 5290 4680 4375
4.6 10350 8100 7110 6800 6120 5450 4820 4500
5.2 11500 9000 7900 7550 6800 6050 5350 5000
6.0 12880 10080 8850 8460 6300 6780 5990 5600
600/55R22.5 AG20.00 - 611 1232 574 3820 165D +
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
Mixed Application
Bar Static 10 25 30 40 50 60 65
1.0 4620 3620 3180 3040 2730 2430 2150 2010
1.6 6070 4750 4170 3990 3590 3190 2820 2640
2.0 6920 5420 4760 4550 4090 3640 3220 3010
2.4 7710 6030 5290 5060 4560 4050 3580 3350
2.8 8440 6610 5800 5540 4990 4440 3930 3670
3.2 9120 7140 6260 5990 5390 4800 4240 3965
3.6 9780 7650 6720 6420 5780 5140 4550 4250
4.0 10400 8140 7140 6830 6150 5470 4840 4520
5.0 11850 9270 8140 7780 7000 6230 5510 5150
710/45R22.5 AG24.00 - 726 1212 540 3651 165D +
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
Mixed Application
Bar Static 10 25 30 40 50 60 65
1.0 4260 3330 2920 2790 2520 2240 1980 1850
1.2 4740 3710 3250 3110 2800 2490 2200 2060
1.6 5750 4500 3950 3780 3400 3030 2680 2500
2.0 6900 5400 4740 4530 4080 3630 3210 3000
2.4 7940 6210 5450 5210 4690 4170 3690 3450
2.8 8910 6980 6120 5850 5270 4690 4150 3875
3.2 9780 7650 6720 6420 5780 5140 4550 4250
3.6 10930 8550 7510 7170 6460 5750 5080 4750
4.0 11850 9270 8140 7780 7000 6230 5510 5150
600/55R26.5 AG20.00 - 625 1345 609 4069 165D +
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
Mixed Application
Bar Static 10 25 30 40 50 60 65
1.0 4140 3240 2840 2720 2450 2180 1930 1800
1.2 4740 3710 3250 3110 2800 2490 2200 2060
1.6 5750 4500 3950 3780 3400 3030 2680 2500
2.0 6670 5220 4580 4380 3940 3510 3100 2900
2.4 7710 6030 5290 5060 4560 4050 3580 3350
2.8 8910 6980 6120 5850 5270 4690 4150 3875
3.2 9780 7650 6720 6420 5780 5140 4550 4250
3.6 10640 8330 7310 6980 6290 5600 4950 4625
4.0 11850 9270 8140 7780 7000 6230 5510 5150
650/55R26.5 AG20.00 - 645 1390 620 4154 170D +
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
Mixed Application
Bar Static 10 25 30 40 50 60 65
1.0 5010 3920 3440 3290 2960 2640 2330 2180
1.4 6900 5400 4740 4530 4080 3630 3210 3000
1.8 7710 6030 5290 5060 4560 4050 3580 3350
2.2 8910 6980 6120 5850 5270 4690 4150 3875
2.6 10060 7880 6910 6610 5950 5290 4680 4375
3.0 10930 8550 7510 7170 6460 5750 5080 4750
3.4 12190 9540 8370 8000 7210 6410 5670 5300
4.0 13800 10800 9480 9060 8160 7260 6420 6000
710/50R26.5 AG24.00 - 730 1400 620 4194 170D +
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
Mixed Application
Bar Static 10 25 30 40 50 60 65
1.0 5010 3920 3440 3290 2960 2640 2330 2180
1.2 5590 4370 3840 3670 3300 2940 2600 2430
1.6 7070 5540 4860 4640 4180 3720 3290 3075
2.0 8170 6390 5610 5360 4830 4300 3800 3550
2.4 9200 7200 6320 6040 5440 4840 4280 4000
2.8 10640 8330 7310 6980 6290 5600 4950 4625
3.2 11500 9000 7900 7550 6800 6050 5350 5000
3.6 12880 10080 8850 8460 7620 6780 5990 5600
4.0 13800 10800 9480 9060 8160 7260 6420 6000
750/45R26.5 AG24.00 - 740 1360 603 4121 170D +
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
Mixed Application
Bar Static 10 25 30 40 50 60 65
1.0 4880 3820 3350 3200 2880 2570 2270 2120
1.2 5590 4370 3840 3670 3300 2940 2600 2430
1.6 6670 5220 4580 4380 3940 3510 3100 2900
2.0 7940 6210 5450 5210 4690 4170 3690 3450
2.4 9200 7200 6320 6040 5440 4840 4280 4000
2.8 10350 8100 7110 6800 6120 5450 4820 4500
3.2 11500 9000 7900 7550 6800 6050 5350 5000
3.6 12540 9810 8610 8230 7410 6590 5830 5450
4.0 13800 10800 9480 9060 8160 7260 6420 6000
710/50R30.5 AG24.00 - 730 1495 665 4512 173D +
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
Mixed Application
Bar Static 10 25 30 40 50 60 65
1.0 5290 4140 3630 3470 3130 2780 2460 2300
1.2 5920 4640 4070 3890 3500 3120 2760 2575
1.6 7250 5670 4980 4760 4280 3810 3370 3150
2.0 8630 6750 5930 5660 5100 4540 4010 3750
2.4 10060 7880 6910 6610 5950 5290 4680 4375
2.8 11210 8780 7700 7360 6630 5900 5220 4875
3.2 12540 9810 8610 8230 7410 6590 5830 5450
3.6 13800 10800 9480 9060 8160 7260 6420 6000
4.0 14950 11700 10270 9820 8840 7870 6960 6500
750/60R30.5 AG24.00 - 767 1680 751 5048 181D +
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
Mixed Application
Bar Static 10 25 30 40 50 60 65
1.0 6900 5400 4740 4530 4080 3630 3210 3000
1.2 7710 6030 5290 5060 4560 4050 3580 3350
1.6 9200 7200 6320 6040 5440 4840 4280 4000
2.0 10930 8550 7510 7170 6460 5750 5080 4750
2.4 12880 10080 8850 8460 7620 6780 5990 5600
2.8 14490 11340 9950 9510 8570 7620 6740 6300
3.2 15870 12420 10900 10420 9380 8350 7380 6900
3.6 17250 13500 11850 11330 10200 9080 8030 7500
4.0 18980 14850 13040 12460 11220 9980 8830 8250
Technical Data
Intl.
US
Tyre Size Rec. RIM
(inch)
Alt. RIM
(inch)
Unloaded dimensions (mm) Type Ply Rating Load Index & Speed Symbol Fabric Load table
Section Width Overall Diameter Static Load Radius Rolling Circumference

FL 909

not found
not found