The IT 30F IND-1 Industrial tyre for forklifts is designed with deep treads, which have abrasion and wear-resistant compound, to provide longer working life. It is ideal for 3 shift or round the clock operations. The strong sidewall, hardened casing and specially designed rim guard provides extra protection against punctures and damages.
IND-1
A2
Bias
Suitable for
Forklift
Technical Data
IT 30F
...
IMPERIAL
METRIC
Technical Table 01
TYRE SIZE | RIM SIZE | REC. RIM | ALT. RIM | UNLOADED DIMENSIONS (mm) | PLY RATING | LOAD INDEX SPEED SYMBOL | ||||
SW | OD | SLR | RC | |||||||
15.0/70-18 | 18 | W13 |
W17 W19 |
400 | 980 | 440 | 2886 | 14 | 128 A8 | |
16 | 132 A9 |
Technical Data
MM
IN
Tyre Size | TRA CODE | Tube | Valve | Flap | REC. RIM Width (inch) | ALT. RIM Width (inch) | Unloaded Inflated Dimensions ±2% |
PR | LI & SS | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW (inch) | OD (inch) | ||||||||||||||||||||||||||||||||||||
8.15-15 (28x9-15) | IND-1 | 8.15-15 | TR75A | 28x9/ 6.50/ 7.00/ 7.50/ 8.25-15 | 7 | 7.00BD | 8.7 | 28.1 | 12 | 142A5 | + | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
8.15-15 (28x9-15) | IND-1 | 8.15-15 | TR75A | 28x9/ 6.50/ 7.00/ 7.50/ 8.25-15 | 7 | 7.00BD | 8.7 | 28.1 | 14 | 146A5 | + | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
8.15-15 (28x9-15) | IND-1 | 8.15-15 | TR75A | 28x9/ 6.50/ 7.00/ 7.50/ 8.25-15 | 7 | 7.00BD | 8.7 | 28.1 | 16 | 147A5 | + | ||||||||||||||||||||||||||
|
Tyre Size | TRA CODE | Tube | Valve | Flap | REC. RIM Width (inch) | ALT. RIM Width (inch) | Unloaded Inflated Dimensions ± 2% |
PR | LI & SS | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW (mm) | OD (mm) | ||||||||||||||||||||||||||||||||||||
8.15-15 (28x9-15) | IND-1 | 8.15-15 | TR75A | 28x9/ 6.50/ 7.00/ 7.50/ 8.25-15 | 7 | 7.00BD | 220 | 715 | 12 | 142A5 | + | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
8.15-15 (28x9-15) | IND-1 | 8.15-15 | TR75A | 28x9/ 6.50/ 7.00/ 7.50/ 8.25-15 | 7 | 7.00BD | 220 | 715 | 14 | 146A5 | + | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
8.15-15 (28x9-15) | IND-1 | 8.15-15 | TR75A | 28x9/ 6.50/ 7.00/ 7.50/ 8.25-15 | 7 | 7.00BD | 220 | 715 | 16 | 147A5 | + | ||||||||||||||||||||||||||
|
Technical Data
Intl.
US
Tyre Size | Rec. RIM (inch) |
Alt. RIM (inch) |
Unloaded dimensions (mm) | Type | Ply Rating | Load Index & Speed Symbol | Fabric | Load table | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Section Width | Overall Diameter | Static Load Radius | Rolling Circumference |
Registered Office
TVS Building
7-B West Veli Street
Madurai 625 001
Tamil Nadu, India
Copyright © 2023 TVS Eurogrip. All rights reserved