The Tigertrac FL 900 I-3 flotation radial tyres are designed for agri-transport operations. The non-directional block-n-lug tread design is engineered to provide optimum performance across surfaces, be it soft and wet fields or hard asphalted roads. The design provides excellent self-cleaning and traction in the field and lower rolling resistance and wear on transport surfaces such as asphalt. Ideal for trailers, wagons and large towed implements. The FL 900 range is intended to cater to a wide ranging agri-transport needs.
I-3
D
Radial
Suitable for
Wagon
Trailer
Technical Data
FL 900
...
IMPERIAL
METRIC
Technical Table 01
TYRE SIZE | RIM SIZE | REC. RIM | ALT. RIM | UNLOADED DIMENSIONS (mm) | PLY RATING | LOAD INDEX SPEED SYMBOL | ||||
SW | OD | SLR | RC | |||||||
15.0/70-18 | 18 | W13 |
W17 W19 |
400 | 980 | 440 | 2886 | 14 | 128 A8 | |
16 | 132 A9 |
Technical Data
MM
IN
Tyre Size | REC. RIM | ALT. RIM | Unloaded dimension | Loaded Static Radius (in) |
Rolling Circ. (in) |
LI & SS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW (in) | OD (in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500/60R22.5 | AG16.00 | - | 20.1 | 46.5 | 21.3 | 140.6 | 155D | 166A8 + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
560/45R22.5 | AG16.00 | - | 21.4 | 42.4 | 19.9 | 128.3 | 152D + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
560/60R22.5 | AG16.00 | - | 21.5 | 48.7 | 20.9 | 147.0 | 161D + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600/50R22.5 | AG20.00 | - | 23.5 | 45.7 | 20.3 | 137.6 | 159D + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
710/40R22.5 | AG24.00 | - | 28.6 | 44.9 | 20.4 | 135.6 | 161D | 172A8 + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600/55R26.5 | AG20.00 | - | 24.1 | 52.5 | 26.4 | 159.4 | 165D + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
650/55R26.5 | AG20.00 | - | 25.4 | 54.7 | 24.4 | 163.5 | 169D | 180A8 + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
710/50R26.5 | AG 24.00 | - | 28.6 | 54.4 | 24.2 | 165.4 | 170D | 181A8 + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tyre Size | REC. RIM | ALT. RIM | Unloaded dimension | Loaded Static Radius (mm) |
Rolling Circ. (mm) |
LI & SS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW (mm) | OD (mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500/60R22.5 | AG16.00 | - | 510 | 1180 | 540 | 3570 | 155D | 166A8 + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
560/45R22.5 | AG16.00 | - | 544 | 1076 | 505 | 3258 | 152D + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
560/60R22.5 | AG16.00 | - | 545 | 1236 | 530 | 3735 | 161D + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600/50R22.5 | AG20.00 | - | 596 | 1160 | 515 | 3495 | 159D + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
710/40R22.5 | AG24.00 | - | 726 | 1140 | 517 | 3444 | 161D | 172A8 + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600/55R26.5 | AG20.00 | - | 611 | 1333 | 670 | 4050 | 165D + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
650/55R26.5 | AG20.00 | - | 645 | 1390 | 620 | 4154 | 169D | 180A8 + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
710/50R26.5 | AG 24.00 | - | 726 | 1383 | 615 | 4200 | 170D | 181A8 + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Technical Data
Intl.
US
Tyre Size | Rec. RIM (inch) |
Alt. RIM (inch) |
Unloaded dimensions (mm) | Type | Ply Rating | Load Index & Speed Symbol | Fabric | Load table | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Section Width | Overall Diameter | Static Load Radius | Rolling Circumference |
Registered Office
TVS Building
7-B West Veli Street
Madurai 625 001
Tamil Nadu, India
Copyright © 2023 TVS Eurogrip. All rights reserved