Tractor Drive

AR 800

The Tigertrac AR 800 R-1W is a range of radial tyres designed for use in tractors use for agriculture both in the field and in transport applications. The Ideally angled R-1W treads provide excellent traction and self-cleaning in wet field conditions. The optimally spaced lugs, with thick nose bars and good overlap in the centreline provide smooth performance on hard surfaces. Enabling better handling. The wide base of lug provides exceptional stability and longevity. Built for modern tractors, the Tigertrac R-1W range has tyres rated for D speed (65 kph), enabling machines to be quicker and more efficient while being used for transporting agriculture goods and farm produce.
 R-1W
 D
 Radial
 
Suitable for

Tractor MFWD

Tractor 4WD

Know more about this product

Technical Data

IMPERIAL

METRIC

Technical Table 01

TYRE SIZE RIM SIZE REC. RIM ALT. RIM UNLOADED DIMENSIONS (mm) PLY RATING LOAD INDEX SPEED SYMBOL
SW OD SLR RC
15.0/70-18 18 W13 W17
W19
400 980 440 2886 14 128 A8
16 132 A9
Technical Data
MM IN
Tyre Size REC. RIM ALT. RIM Unloaded dimension Loaded Static
Radius (in)
Rolling Circ.
(in)
LI & SS
SW (in) OD (in)
250/85R20 W8 W7, W9 9.8 37.0 16.8 110.6 116D | 119A8+
INFL.
PRESS
Speed, mph
RECOMMENDED LOAD, lbs
NOT HIGH AND SUSTAINED TORQUE; ROAD TRANSPORT
CYCLIC OPERATION(*)
PSI Static 6 12 16 19 25 31 40 44 psi 6 9
12 3040 1980 1630 1560 1520 1450 1390 1320 1210 15 2250 2050
17 3920 2560 2090 2030 1960 1870 1780 1710 1560 22 2910 2640
23 4820 3150 2580 2490 2400 2290 2200 2090 1890 29 3560 3250
29 5680 3700 3040 2930 2840 2710 2600 2470 2250 36 4200 3820
35 6340 4140 3390 3260 3170 3000 2890 5840 2510 44 4680 4270
280/85R20 W10 W9 11.5 38.7 17.3 114.3 112D | 115A8 +
INFL.
PRESS
Speed, mph
RECOMMENDED LOAD, lbs
NOT HIGH AND SUSTAINED TORQUE; ROAD TRANSPORT
CYCLIC OPERATION(*)
PSI Static 6 12 16 19 25 31 40 44 psi 6 9
12 3590 2360 1920 1850 1810 1720 1650 1560 1430 15 2650 2420
15 4050 2640 2160 2090 2030 1940 1850 1760 1610 18 3000 2730
17 4690 3060 2510 2420 2330 2220 2140 2040 1850 22 3470 3160
20 5220 3410 2800 2690 2600 2490 2380 2270 2070 25 3850 3510
23 5680 3700 3040 2930 2840 2680 2600 2470 2250 29 4200 3820
280/85R20 W10 W9 11.5 38.7 17.3 114.3 122D | 125A8 +
INFL.
PRESS
Speed, mph
RECOMMENDED LOAD, lbs
NOT HIGH AND SUSTAINED TORQUE; ROAD TRANSPORT
CYCLIC OPERATION(*)
PSI Static 6 12 16 19 25 31 40 44 psi 6 9
12 3590 2360 1920 1850 1810 1720 1650 1560 1430 15 2650 2420
17 4690 3060 2510 2420 2330 2220 2140 2040 1850 22 3470 3160
23 5680 3700 3040 2930 2840 2710 2600 2470 2250 29 4200 3820
29 6700 4360 3570 3440 3350 3190 3060 2910 2640 36 4940 4500
35 7600 4960 4070 3920 3810 3630 3480 3300 3020 44 5620 5120
320/85R20 W11 W10, DW10, DW11 13.1 41.5 18.7 122.8 119D | 122A8 +
INFL.
PRESS
Speed, mph
RECOMMENDED LOAD, lbs
NOT HIGH AND SUSTAINED TORQUE; ROAD TRANSPORT
CYCLIC OPERATION(*)
PSI Static 6 12 16 19 25 31 40 44 psi 6 9
12 4430 2890 2380 2290 2220 2110 2030 1930 1760 15 3280 2980
15 5070 3300 2710 2620 2530 2420 2310 2200 2000 18 3740 3410
17 5680 3700 3040 2930 2840 2710 2600 2470 2250 22 4200 3820
20 6340 4140 3390 3260 3170 3020 2890 2750 2510 25 4680 4270
23 6890 4490 3680 3550 3440 3300 3150 5840 2730 29 5090 4650
250/85R24 W8 W7, W9 9.8 40.7 18.6 119.7 109D | 112A8+
INFL.
PRESS
Speed, mph
RECOMMENDED LOAD, lbs
NOT HIGH AND SUSTAINED TORQUE; ROAD TRANSPORT
CYCLIC OPERATION(*)
PSI Static 6 12 16 19 25 31 40 44 psi 6 9
12 3300 2160 1760 1700 1650 1560 1500 1430 1300 15 2430 2220
15 3810 2490 2030 1960 1890 1810 1740 1650 1500 18 2810 2570
17 4320 2820 2310 2220 2160 2050 1960 1870 1700 22 3180 2910
20 4690 3060 2510 2420 2330 2220 2140 2040 1850 25 3470 3160
23 5220 3410 2800 2690 2600 2470 2380 5840 2070 29 3850 3510
280/85R24 W10 W9 12.0 42.9 20.0 129.1 115D | 118A8 +
INFL.
PRESS
Speed, mph
RECOMMENDED LOAD, lbs
NOT HIGH AND SUSTAINED TORQUE; ROAD TRANSPORT
CYCLIC OPERATION(*)
PSI Static 6 12 16 19 25 31 40 44 psi 6 9
12 3920 2560 2090 2030 1960 1870 1780 1710 1560 15 2910 2640
15 4430 2890 2380 2290 2220 2110 2030 1930 1760 18 3280 2980
17 5070 3300 2710 2620 2530 2420 2310 2200 2000 22 3740 3410
20 5680 3700 3040 2930 2840 2710 2600 2470 2250 25 4200 3820
23 6150 4010 3280 3170 3080 2910 2820 2680 2440 29 4550 4150
320/85R24 W11 W10, DW10, DW11 13.2 45.4 20.9 133.8 122D | 125A8 +
INFL.
PRESS
Speed, mph
RECOMMENDED LOAD, lbs
NOT HIGH AND SUSTAINED TORQUE; ROAD TRANSPORT
CYCLIC OPERATION(*)
PSI Static 6 12 16 19 25 31 40 44 psi 6 9
12 4820 3150 2580 2490 2400 2290 2200 2090 1890 15 3560 3250
15 5530 3610 2950 2840 2750 2620 2510 2400 2180 18 4090 3720
17 6150 4010 3280 3170 3080 2930 2820 2680 2440 22 4550 4150
20 6890 4490 3680 3550 3440 3280 3150 3000 2730 25 5090 4650
23 7600 4960 4070 3920 3810 3630 3480 5840 3020 29 5620 5120
340/85R24 W12 W11, DW11, DW12 14.1 46.8 21.7 139.5 125D | 128A8 +
INFL.
PRESS
Speed, mph
RECOMMENDED LOAD, lbs
NOT HIGH AND SUSTAINED TORQUE; ROAD TRANSPORT
CYCLIC OPERATION(*)
PSI Static 6 12 16 19 25 31 40 44 psi 6 9
12 5220 3410 2800 2690 2600 2490 2380 2270 2070 15 3850 3510
15 5970 3900 3190 3080 3000 2840 2730 2600 2360 18 4420 4030
17 6700 4360 3570 3440 3350 3190 3060 2910 2640 22 4940 4500
20 7600 4960 4070 3920 3810 3610 3480 3300 3020 25 5620 5120
23 8370 5460 4470 4320 4190 3960 3810 5840 3300 29 6180 5640
380/85R24 W12 W11, W13 15.2 49.6 22.4 146.3 131D | 134A8 +
INFL.
PRESS
Speed, mph
RECOMMENDED LOAD, lbs
NOT HIGH AND SUSTAINED TORQUE; ROAD TRANSPORT
CYCLIC OPERATION(*)
PSI Static 6 12 16 19 25 31 40 44 psi 6 9
12 6340 4140 3390 3260 3170 3020 2890 2750 2510 15 4680 4270
15 7090 4630 3790 3660 3550 3370 3240 3080 2800 18 5240 4780
17 8110 5290 4340 4190 4050 3850 3700 3520 3220 22 5990 5460
20 8880 5790 4740 4560 4430 4230 4050 3850 3500 25 6550 5980
23 9890 6450 5290 5090 4930 4670 4520 5840 3900 29 7300 6660
420/85R24 W15L W13, W14L 17.3 52.3 23.8 153.5 137D | 140A8 +
INFL.
PRESS
Speed, mph
RECOMMENDED LOAD, lbs
NOT HIGH AND SUSTAINED TORQUE; ROAD TRANSPORT
CYCLIC OPERATION(*)
PSI Static 6 12 16 19 25 31 40 44 psi 6 9
12 7360 4800 3920 3790 3680 3500 3350 3190 2910 15 5430 4960
15 8370 5460 4470 4320 4190 3990 3810 3630 3300 18 6180 5640
17 9380 6120 5020 4820 4690 4470 4270 4070 3700 22 6930 6320
20 10440 6810 5570 5370 5220 4980 4760 4540 4120 25 7710 7040
23 11650 7600 6230 6010 5840 5510 5330 5840 4600 29 8610 7850
320/85R28 W11 W9, W10 13.0 49.6 22.6 146.7 124D | 127A8 +
INFL.
PRESS
Speed, mph
RECOMMENDED LOAD, lbs
NOT HIGH AND SUSTAINED TORQUE; ROAD TRANSPORT
CYCLIC OPERATION(*)
PSI Static 6 12 16 19 25 31 40 44 psi 6 9
12 5220 3410 2800 2690 2600 2490 2380 2270 2070 15 3850 3510
15 5970 3900 3190 3080 3000 2840 2730 2600 2360 18 4420 4030
17 6700 4360 3570 3440 3350 3190 3060 2910 2640 22 4940 4500
20 7360 4800 3920 3790 3680 3500 3350 3190 2910 25 5430 4960
23 8110 5290 4340 4190 4050 3850 3700 5840 3220 29 5990 5460
340/85R28 W12 W11, DW11, DW12 14.8 50.9 23.0 151.5 127D +
INFL.
PRESS
Speed, mph
RECOMMENDED LOAD, lbs
NOT HIGH AND SUSTAINED TORQUE; ROAD TRANSPORT
CYCLIC OPERATION(*)
PSI Static 6 12 16 19 25 31 40 44 psi 6 9
12 5680 3700 3040 2930 2840 2710 2600 2470 2250 15 4200 3820
15 6520 4250 3480 3350 3260 3110 2970 2830 2580 18 4810 4380
17 7360 4800 3920 3790 3680 3500 3350 3190 2910 22 5430 4960
20 8110 5290 4340 4190 4050 3850 3700 3520 3220 25 5990 5460
23 8880 5790 4740 4560 4430 4190 4050 3850 3500 29 6560 5970
380/85R28 W12 W11, W13 15.2 53.5 24.5 158.5 133D | 136A8 +
INFL.
PRESS
Speed, mph
RECOMMENDED LOAD, lbs
NOT HIGH AND SUSTAINED TORQUE; ROAD TRANSPORT
CYCLIC OPERATION(*)
PSI Static 6 12 16 19 25 31 40 44 psi 6 9
12 2930 1920 1560 1520 1480 1410 1340 1280 2910 15 2170 1980
15 8370 5460 4470 4320 4190 3990 3810 3630 3300 18 6180 5640
17 8610 5620 4600 4430 4320 4100 3940 3740 3410 22 6370 5800
20 9630 6280 5150 4960 4820 4580 4410 4190 3810 25 7110 6490
23 10440 6810 5570 5370 5220 4930 4760 5840 4120 29 7710 7040
420/85R28 W15L DW13, DW14L 17.6 56.3 25.4 166.8 139D | 142A8 +
INFL.
PRESS
Speed, mph
RECOMMENDED LOAD, lbs
NOT HIGH AND SUSTAINED TORQUE; ROAD TRANSPORT
CYCLIC OPERATION(*)
PSI Static 6 12 16 19 25 31 40 44 psi 6 9
12 7860 5130 4210 4050 3920 3740 3590 3410 3110 15 5800 5300
15 8880 5790 4740 4560 4430 4230 4050 3850 3500 18 6550 5980
17 10130 6610 5420 5220 5070 4820 4630 4410 4010 22 7490 6830
20 11340 7400 6080 5840 5680 5400 5180 4930 4490 25 8390 7640
23 12310 8040 6590 6340 6150 5840 5620 5840 4870 29 9100 8290
380/85R30 W12 W11, W13 15.0 55.4 24.9 162.9 135D | 138A8 +
INFL.
PRESS
Speed, mph
RECOMMENDED LOAD, lbs
NOT HIGH AND SUSTAINED TORQUE; ROAD TRANSPORT
CYCLIC OPERATION(*)
PSI Static 6 12 16 19 25 31 40 44 psi 6 9
12 6890 4490 3680 3550 3440 3280 3150 3000 2730 15 5090 4650
15 7860 5130 4210 4050 3920 3740 3590 3410 3110 18 5800 5300
17 8880 5790 4740 4560 4430 4230 4050 3850 3500 22 6550 5980
20 9890 6450 5290 5090 4930 4710 4520 4300 3900 25 7300 6660
23 11040 7200 5900 5680 5530 5200 5040 5840 4360 29 8160 7440
420/85R30 W15L W14L, W13 17.5 58.6 26.6 173.5 140D | 143A8 +
INFL.
PRESS
Speed, mph
RECOMMENDED LOAD, lbs
NOT HIGH AND SUSTAINED TORQUE; ROAD TRANSPORT
CYCLIC OPERATION(*)
PSI Static 6 12 16 19 25 31 40 44 psi 6 9
12 8110 5290 4340 4190 4050 3850 3700 3520 3220 15 5990 5460
15 9380 6120 5020 4820 4690 4470 4270 4070 3700 18 6940 6320
17 10440 6810 5570 5370 5220 4980 4760 4540 4120 22 7710 7030
20 11650 7600 6230 6010 5840 5550 5330 5070 4600 25 8610 7860
23 12670 8260 6780 6520 6340 6000 5790 5510 5020 29 9360 8550
460/85R30 DW15L W15L, W16L, DW16L 18.9 60.8 27.0 180.1 145D | 148A8 +
INFL.
PRESS
Speed, mph
RECOMMENDED LOAD, lbs
NOT HIGH AND SUSTAINED TORQUE; ROAD TRANSPORT
CYCLIC OPERATION(*)
PSI Static 6 12 16 19 25 31 40 44 psi 6 9
12 9380 6120 5020 4820 4690 4470 4270 4070 2910 15 6930 6320
15 10750 7000 5750 5530 5370 5110 4910 4670 4250 18 7940 7240
17 11960 7800 6390 6170 5970 5680 5460 5200 4740 22 8830 8060
20 13440 8770 7180 6920 6720 6390 6120 5840 5310 25 9920 9050
23 14690 9580 7860 7580 7360 6940 6720 5840 5810 29 10860 9900
380/85R34 W12 W11, W13 15.2 59.4 27.2 175.7 137D | 140A8 +
INFL.
PRESS
Speed, mph
RECOMMENDED LOAD, lbs
NOT HIGH AND SUSTAINED TORQUE; ROAD TRANSPORT
CYCLIC OPERATION(*)
PSI Static 6 12 16 19 25 31 40 44 psi 6 9
12 7360 4800 3920 3790 3680 3500 3350 3190 2910 15 5430 4960
15 8370 5460 4470 4320 4190 3990 3810 3630 3300 18 6180 5640
17 9380 6120 5020 4820 4690 4470 4270 4070 3700 22 6930 6320
20 10440 6810 5570 5370 5220 4980 4760 4540 4120 25 7710 7040
23 11650 7600 6230 6010 5840 5510 5330 5840 4600 29 8610 7850
420/85R34 W15L W13, W14L 17.3 62.2 28.6 187.9 142D | 145A8 +
INFL.
PRESS
Speed, mph
RECOMMENDED LOAD, lbs
NOT HIGH AND SUSTAINED TORQUE; ROAD TRANSPORT
CYCLIC OPERATION(*)
PSI Static 6 12 16 19 25 31 40 44 psi 6 9
12 8610 5620 4600 4430 4320 4100 3940 3740 2910 15 6370 5800
15 9890 6450 5290 5090 4930 4710 4520 4300 3900 18 7300 6660
17 11040 7200 5900 5680 5530 5260 5040 4800 4360 22 8160 7440
20 12310 8040 6590 6340 6150 5860 5620 5350 4870 25 9100 8290
23 13440 8770 7180 6920 6720 6390 6120 5840 5310 29 9920 9050
460/85R34 DW15L DW14L, DW16L 19.0 65.0 30.3 196.7 147D | 150A8 +
INFL.
PRESS
Speed, mph
RECOMMENDED LOAD, lbs
NOT HIGH AND SUSTAINED TORQUE; ROAD TRANSPORT
CYCLIC OPERATION(*)
PSI Static 6 12 16 19 25 31 40 44 psi 6 9
12 9890 6450 5290 5090 4930 4710 4520 4300 3900 15 7300 6660
15 11340 7400 6080 5840 5680 5400 5180 4930 4490 18 8390 7640
17 12670 8260 6780 6520 6340 6040 5790 5510 5020 22 9360 8540
20 14190 9250 7580 7310 7090 6760 6480 6170 5620 25 10480 9560
23 15570 10150 8330 8020 7800 7380 7110 5840 6170 29 11520 10500
460/85R34 DW15L DW14L, DW16L 19.0 65.0 30.3 196.7 157D | 160A8 +
INFL.
PRESS
Speed, mph
RECOMMENDED LOAD, lbs
NOT HIGH AND SUSTAINED TORQUE; ROAD TRANSPORT
CYCLIC OPERATION(*)
PSI Static 6 12 16 19 25 31 40 44 psi 6 9
12 9890 6450 5290 5090 4930 4710 4520 4300 3900 15 7300 6660
20 14190 9250 7580 7310 7090 6760 6480 6170 5620 25 10480 9560
29 16980 11080 9070 8740 8480 8080 7750 7380 6720 36 12540 11440
38 18500 12070 9890 9540 9250 8810 8440 8040 7310 47 13670 12470
44 20900 13630 11170 10770 10440 9910 9540 5840 8260 54 15450 14090
340/85R36 W12 W11, DW12 13.9 58.7 26.9 174.5 132D | 135A8+
INFL.
PRESS
Speed, mph
RECOMMENDED LOAD, lbs
NOT HIGH AND SUSTAINED TORQUE; ROAD TRANSPORT
CYCLIC OPERATION(*)
PSI Static 6 12 16 19 25 31 40 44 psi 6 9
12 6340 4140 3390 3260 3170 3020 2890 2750 2510 15 4680 4270
15 7360 4800 3920 3790 3680 3500 3350 3190 2910 18 5430 4960
17 8370 5460 4470 4320 4190 3990 3810 3630 3300 22 6180 5640
20 9120 5950 4870 4690 4560 4340 4160 3960 3610 25 6740 6150
23 10130 6610 5420 5220 5070 4800 4630 5840 4010 29 7490 6830
340/85R38 W12 W11 14.0 60.9 28.6 185.2 151D | 154A8+
INFL.
PRESS
Speed, mph
RECOMMENDED LOAD, lbs
NOT HIGH AND SUSTAINED TORQUE; ROAD TRANSPORT
CYCLIC OPERATION(*)
PSI Static 6 12 16 19 25 31 40 44 psi 6 9
12 6520 4250 3480 3350 3260 3110 2970 2830 2580 15 4810 4380
23 10440 6810 5570 5370 5220 4980 4760 4540 4120 29 7710 7040
35 11960 7800 6390 6170 5970 5680 5460 5200 4740 44 8830 8060
46 14190 9250 7580 7310 7090 6760 6480 6170 5620 58 10480 9560
58 15970 10420 8520 8220 7970 7600 7290 6940 6320 73 11800 10760
64 17490 11410 9340 9010 8740 8260 7970 5840 6920 80 12920 11780
420/85R38 W15L W13, W14L 17.3 66.1 30.4 194.9 144D | 147A8 +
INFL.
PRESS
Speed, mph
RECOMMENDED LOAD, lbs
NOT HIGH AND SUSTAINED TORQUE; ROAD TRANSPORT
CYCLIC OPERATION(*)
PSI Static 6 12 16 19 25 31 40 44 psi 6 9
12 9120 5950 4870 4690 4560 4340 4160 3960 2910 15 6740 6150
15 10440 6810 5570 5370 5220 4980 4760 4540 4120 18 7710 7040
17 11650 7600 6230 6010 5840 5550 5330 5070 4600 22 8610 7850
20 13040 8500 6980 6720 6520 6210 5950 5670 5150 25 9650 8790
23 14190 9250 7580 7310 7090 6770 6480 5840 5620 29 10480 9560
460/85R38 DW15L DW14L, DW16L 19.0 69.0 31.5 205.6 149D | 152A8 +
INFL.
PRESS
Speed, mph
RECOMMENDED LOAD, lbs
NOT HIGH AND SUSTAINED TORQUE; ROAD TRANSPORT
CYCLIC OPERATION(*)
PSI Static 6 12 16 19 25 31 40 44 psi 6 9
12 10440 6810 5570 5370 5220 4980 4760 4540 4120 15 7710 7040
15 11960 7800 6390 6170 5970 5680 5460 5200 4740 18 8830 8060
17 13440 8770 7180 6920 6720 6390 6120 5840 5310 22 9920 9050
20 14690 9580 7860 7580 7360 7000 6720 6390 5810 25 10860 9900
23 16480 10750 8810 8480 8240 7820 7510 5840 6520 29 12170 11100
460/85R38 DW15L DW14L, DW16L 19.0 69.0 31.5 205.6 167D | 170A8 +
INFL.
PRESS
Speed, mph
RECOMMENDED LOAD, lbs
NOT HIGH AND SUSTAINED TORQUE; ROAD TRANSPORT
CYCLIC OPERATION(*)
PSI Static 6 12 16 19 25 31 40 44 psi 6 9
12 10440 6810 5570 5370 5220 4980 4760 4540 4120 15 7710 7040
23 16480 10750 8810 8480 8240 7840 7510 7160 6520 29 12170 11100
35 19010 12400 10150 9780 9490 9050 8680 8260 7510 44 14040 12810
46 22800 14870 12200 11740 11410 10860 10420 9910 9030 58 16850 15360
58 25330 16520 13550 13060 12670 12070 11560 11010 10020 73 18720 17070
64 27620 18020 14760 14230 13810 13220 12600 12020 10930 80 20410 18610
520/85R38 DW16L DW15L, DW18L 21.1 72.8 33.1 215.9 155D | 158A8 +
INFL.
PRESS
Speed, mph
RECOMMENDED LOAD, lbs
NOT HIGH AND SUSTAINED TORQUE; ROAD TRANSPORT
CYCLIC OPERATION(*)
PSI Static 6 12 16 19 25 31 40 44 psi 6 9
12 12670 8260 6780 6520 6340 6040 5790 5510 5020 15 9360 8540
15 14190 9250 7580 7310 7090 6760 6480 6170 5620 18 10480 9560
17 15970 10420 8520 8220 7970 7600 7290 6940 6320 22 11800 10760
20 18000 11740 9630 9270 8990 8570 8220 7820 7110 25 13290 12130
23 19630 12800 10510 10110 9820 9360 8960 8540 7780 29 14520 13230
520/85R38 DW16L DW15L, DW18L 21.1 72.8 33.1 215.9 169D | 172A8 +
INFL.
PRESS
Speed, mph
RECOMMENDED LOAD, lbs
NOT HIGH AND SUSTAINED TORQUE; ROAD TRANSPORT
CYCLIC OPERATION(*)
PSI Static 6 12 16 19 25 31 40 44 psi 6 9
12 12670 8260 6780 6520 6340 6040 5790 5510 5020 15 9360 8540
17 15970 10420 8520 8220 7970 7600 7290 6940 6320 22 11800 10760
26 20260 13220 10840 10440 10130 9650 9250 8810 8020 33 14980 13660
35 22800 14870 12200 11740 11410 10860 10420 9910 9030 44 16850 15360
44 26100 17030 13940 13440 13040 12420 11920 11340 10330 54 19280 17590
52 29380 19160 15700 15130 14690 13880 13410 12700 11630 65 21720 19800
480/80R42 DW16L DW14L, W16L, W15L, DW15L 19.4 72.2 33.2 213.8 151D | 154A8 +
INFL.
PRESS
Speed, mph
RECOMMENDED LOAD, lbs
NOT HIGH AND SUSTAINED TORQUE; ROAD TRANSPORT
CYCLIC OPERATION(*)
PSI Static 6 12 16 19 25 31 40 44 psi 6 9
12 11040 7200 5900 5680 5530 5260 5040 4800 2910 15 8160 7440
15 12670 8260 6780 6520 6340 6040 5790 5510 5020 18 9360 8540
17 14190 9250 7580 7310 7090 6760 6480 6170 5620 22 10480 9560
20 15970 10420 8520 8220 7970 7600 7290 6940 6320 25 11800 10760
23 17490 11410 9340 9010 8740 8260 7970 5840 6920 29 12920 11780
520/85R42 DW16L DW15L, DW18L 21.3 77.0 35.6 230.6 157D | 160A8 +
INFL.
PRESS
Speed, mph
RECOMMENDED LOAD, lbs
NOT HIGH AND SUSTAINED TORQUE; ROAD TRANSPORT
CYCLIC OPERATION(*)
PSI Static 6 12 16 19 25 31 40 44 psi 6 9
12 13040 8500 6980 6720 6520 6210 5950 5670 5150 15 9650 8790
15 15200 9910 8130 7840 7600 7250 6940 6610 6010 18 11230 10240
17 16980 11080 9070 8740 8480 8080 7750 7380 6720 22 12540 11440
20 19010 12400 10150 9780 9490 9050 8680 8260 7510 25 14040 12810
23 20900 13630 11170 10770 10440 9910 9540 9090 8260 29 15450 14090
520/85R42 DW16L DW15L, DW18L 21.3 77.0 35.6 230.6 169D | 172A8 +
INFL.
PRESS
Speed, mph
RECOMMENDED LOAD, lbs
NOT HIGH AND SUSTAINED TORQUE; ROAD TRANSPORT
CYCLIC OPERATION(*)
PSI Static 6 12 16 19 25 31 40 44 psi 6 9
12 13040 8500 6980 6720 6520 6210 5950 5670 5150 15 9650 8790
17 16980 11080 9070 8740 8480 8080 7750 7380 6720 22 12540 11440
26 20900 13630 11170 10770 10440 9960 9540 9090 8260 33 15450 14090
35 24070 15700 12860 12400 12030 11450 10990 10460 9520 44 17790 16220
44 26850 17510 14360 13830 13440 12780 12270 11670 10620 54 19850 18090
52 29380 19160 15700 15130 14690 13880 13410 5840 11630 65 21720 19800
480/80R46 DW16L DW14L, DW15L 19.4 77.2 35.6 230.7 158D | 161A8 +
INFL.
PRESS
Speed, mph
RECOMMENDED LOAD, lbs
NOT HIGH AND SUSTAINED TORQUE; ROAD TRANSPORT
CYCLIC OPERATION(*)
PSI Static 6 12 16 19 25 31 40 44 psi 6 9
12 11650 7600 6230 6010 5840 5550 5330 5070 4600 15 8610 7850
17 14690 9580 7860 7580 7360 7000 6720 6390 5810 22 10860 9900
23 18000 11740 9630 9270 8990 8570 8220 7820 7110 29 13290 12130
29 19630 12800 10510 10110 9820 9340 8960 8540 7780 36 14520 13230
35 21540 14050 11520 11100 10770 10190 9820 5840 8520 44 15910 14520
Tyre Size REC. RIM ALT. RIM Unloaded dimension Loaded Static
Radius (mm)
Rolling Circ.
(mm)
LI & SS
SW (mm) OD (mm)
250/85R20 W8 W7, W9 250 940 426 2810 116D | 119A8+
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
NOT HIGH AND SUSTAINED TORQUE; ROAD TRANSPORT
CYCLIC OPERATION(*)
Bar Static 10 20 25 30 40 50 65 70 Bar 10 15
0.8 1380 900 740 710 690 660 630 600 550 1.0 1020 930
1.2 1780 1160 950 920 890 850 810 775 710 1.5 1320 1200
1.6 2190 1430 1170 1130 1090 1040 1000 950 860 2.0 1615 1475
2.0 2580 1680 1380 1330 1290 1230 1180 1120 1020 2.5 1905 1735
2.4 2880 1880 1540 1480 1440 1360 1310 1250 1140 3.0 2125 1940
280/85R20 W10 W9 292 984 439 2904 112D | 115A8 +
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
NOT HIGH AND SUSTAINED TORQUE; ROAD TRANSPORT
CYCLIC OPERATION(*)
Bar Static 10 20 25 30 40 50 65 70 Bar 10 15
0.8 1630 1070 870 840 820 780 750 710 650 1.0 1205 1100
1.0 1840 1200 980 950 920 880 840 800 730 1.3 1360 1240
1.2 2130 1390 1140 1100 1060 1010 970 925 840 1.5 1575 1435
1.4 2370 1550 1270 1220 1180 1130 1080 1030 940 1.8 1750 1595
1.6 2580 1680 1380 1330 1290 1215 1180 1120 1020 2.0 1905 1735
280/85R20 W10 W9 292 984 439 2904 122D | 125A8 +
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
NOT HIGH AND SUSTAINED TORQUE; ROAD TRANSPORT
CYCLIC OPERATION(*)
Bar Static 10 20 25 30 40 50 65 70 Bar 10 15
0.8 1630 1070 870 840 820 780 750 710 650 1.0 1205 1100
1.2 2130 1390 1140 1100 1060 1010 970 925 840 1.5 1575 1435
1.6 2580 1680 1380 1330 1290 1230 1180 1120 1020 2.0 1905 1735
2.0 3040 1980 1620 1560 1520 1450 1390 1320 1200 2.5 2245 2045
2.4 3450 2250 1850 1780 1730 1650 1580 1500 1370 3.0 2550 2325
320/85R20 W11 W10, DW10, DW11 333 1055 475 3118 119D | 122A8 +
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
NOT HIGH AND SUSTAINED TORQUE; ROAD TRANSPORT
CYCLIC OPERATION(*)
Bar Static 10 20 25 30 40 50 65 70 Bar 10 15
0.8 2010 1310 1080 1040 1010 960 920 875 800 1.0 1490 1355
1.0 2300 1500 1230 1190 1150 1100 1050 1000 910 1.3 1700 1550
1.2 2580 1680 1380 1330 1290 1230 1180 1120 1020 1.5 1905 1735
1.4 2880 1880 1540 1480 1440 1370 1310 1250 1140 1.8 2125 1940
1.6 3130 2040 1670 1610 1560 1500 1430 1360 1240 2.0 2310 2110
250/85R24 W8 W7, W9 250 1035 473 3040 109D | 112A8+
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
NOT HIGH AND SUSTAINED TORQUE; ROAD TRANSPORT
CYCLIC OPERATION(*)
Bar Static 10 20 25 30 40 50 65 70 Bar 10 15
0.8 1500 980 800 770 750 710 680 650 590 1.0 1105 1010
1.0 1730 1130 920 890 860 820 790 750 680 1.3 1275 1165
1.2 1960 1280 1050 1010 980 930 890 850 770 1.5 1445 1320
1.4 2130 1390 1140 1100 1060 1010 970 925 840 1.8 1575 1435
1.6 2370 1550 1270 1220 1180 1120 1080 1030 940 2.0 1750 1595
280/85R24 W10 W9 305 1090 508 3280 115D | 118A8 +
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
NOT HIGH AND SUSTAINED TORQUE; ROAD TRANSPORT
CYCLIC OPERATION(*)
Bar Static 10 20 25 30 40 50 65 70 Bar 10 15
0.8 1780 1160 950 920 890 850 810 775 710 1.0 1320 1200
1.0 2010 1310 1080 1040 1010 960 920 875 800 1.3 1490 1355
1.2 2300 1500 1230 1190 1150 1100 1050 1000 910 1.5 1700 1550
1.4 2580 1680 1380 1330 1290 1230 1180 1120 1020 1.8 1905 1735
1.6 2790 1820 1490 1440 1400 1320 1280 1215 1110 2.0 2065 1885
320/85R24 W11 W10, DW10, DW11 335 1154 530 3398 122D | 125A8 +
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
